Unconfigured Ad Widget

Collapse

Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Anaheim Availabilities?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Anaheim Availabilities?

    New to Timesharing and was hoping to set up my first exchange points in Sept. I want to stay at a TS in Anaheim for Sept ‘11. I know there are 4 resorts in that area that use RCI but I can’t get any for my dates and only one shows up as available this year. Is this common and is there any chance of some getting banked later on, or am I screwed and should look for a hotel?

    I know VGC will not come available any time soon but shouldn’t I see some availability at Dolphin Cove, Peacock, or WorldMark?

    For future refreance how far out should I look to book? And if I call RCI will they be able to fine availabilities not shown on the website search?

    Thanks

  • #2
    I can see one September unit at Dolphins Cove on 9/3/11 on the weeks side. Can't see it from the points side under weeks reservations. Maybe because it is a Wyndham? It's not listed as a points resort, though, and it's not available using standard reservation either. If that date works for you, call RCI and ask them about that date at that resort and maybe they will magically find it for you.

    Comment


    • #3
      Originally posted by krash2501
      New to Timesharing and was hoping to set up my first exchange points in Sept. I want to stay at a TS in Anaheim for Sept ‘11. I know there are 4 resorts in that area that use RCI but I can’t get any for my dates and only one shows up as available this year. Is this common and is there any chance of some getting banked later on, or am I screwed and should look for a hotel?

      I know VGC will not come available any time soon but shouldn’t I see some availability at Dolphin Cove, Peacock, or WorldMark?

      For future refreance how far out should I look to book? And if I call RCI will they be able to fine availabilities not shown on the website search?

      Thanks
      There is currently availability for September. You may have a trade power issue. How many trade power units does your deposit have? The numbers showing at the end of each date availabiltiy denotes the trading power needed to trade for that particular week.

      Dolphin's Cove Resort (#4907)
      Be the first to write a review
      465 W. Orangewood Ave.
      Anaheim, CA 92802
      USA
      www.wyndhamvacationresorts.com


      Other Available Units Max Occup
      (Privacy) Kitchen Check-In Date Check-Out Date Price Exchange Trading Power

      1 Bedroom 4 (2) Full Sat 13-Aug-2011 Sat 20-Aug-2011 Exchange Fee 28
      2 Bedrooms 6 (4) Full Sat 13-Aug-2011 Sat 20-Aug-2011 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 20-Aug-2011 Sat 27-Aug-2011 Exchange Fee 28
      1 Bedroom 4 (2) Full Sat 27-Aug-2011 Sat 03-Sep-2011 Exchange Fee 28
      2 Bedrooms 6 (4) Full Sat 27-Aug-2011 Sat 03-Sep-2011 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 03-Sep-2011 Sat 10-Sep-2011 Exchange Fee 27
      1 Bedroom 4 (2) Full Sat 10-Sep-2011 Sat 17-Sep-2011 Exchange Fee 24
      1 Bedroom 4 (2) Full Sat 17-Sep-2011 Sat 24-Sep-2011 Exchange Fee 24
      1 Bedroom 4 (2) Full Sat 24-Sep-2011 Sat 01-Oct-2011 Exchange Fee 24

      1 Bedroom 4 (2) Full Sat 08-Oct-2011 Sat 15-Oct-2011 Exchange Fee 22
      1 Bedroom 4 (2) Full Sat 15-Oct-2011 Sat 22-Oct-2011 Exchange Fee 22
      1 Bedroom 4 (2) Full Sat 22-Oct-2011 Sat 29-Oct-2011 Exchange Fee 22
      1 Bedroom 4 (2) Full Sat 29-Oct-2011 Sat 05-Nov-2011 Exchange Fee 22
      1 Bedroom 4 (2) Full Sat 05-Nov-2011 Sat 12-Nov-2011 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 05-Nov-2011 Sat 12-Nov-2011 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 12-Nov-2011 Sat 19-Nov-2011 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 12-Nov-2011 Sat 19-Nov-2011 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 19-Nov-2011 Sat 26-Nov-2011 Exchange Fee 30
      1 Bedroom 4 (2) Full Sat 26-Nov-2011 Sat 03-Dec-2011 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 26-Nov-2011 Sat 03-Dec-2011 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 03-Dec-2011 Sat 10-Dec-2011 Exchange Fee 20
      1 Bedroom 4 (2) Full Sat 10-Dec-2011 Sat 17-Dec-2011 Exchange Fee 20
      2 Bedrooms 6 (4) Full Sat 10-Dec-2011 Sat 17-Dec-2011 Exchange Fee 23
      1 Bedroom 4 (2) Full Sat 24-Dec-2011 Sat 31-Dec-2011 Exchange Fee 31
      1 Bedroom 4 (2) Full Sat 31-Dec-2011 Sat 07-Jan-2012 Exchange Fee 30
      2 Bedrooms 6 (4) Full Sat 31-Dec-2011 Sat 07-Jan-2012 Exchange Fee 35
      1 Bedroom 4 (2) Full Sat 07-Jan-2012 Sat 14-Jan-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 07-Jan-2012 Sat 14-Jan-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 07-Jan-2012 Sat 14-Jan-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 14-Jan-2012 Sat 21-Jan-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 14-Jan-2012 Sat 21-Jan-2012 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 21-Jan-2012 Sat 28-Jan-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 21-Jan-2012 Sat 28-Jan-2012 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 28-Jan-2012 Sat 04-Feb-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 28-Jan-2012 Sat 04-Feb-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 28-Jan-2012 Sat 04-Feb-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 04-Feb-2012 Sat 11-Feb-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 04-Feb-2012 Sat 11-Feb-2012 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 11-Feb-2012 Sat 18-Feb-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 11-Feb-2012 Sat 18-Feb-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 11-Feb-2012 Sat 18-Feb-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 18-Feb-2012 Sat 25-Feb-2012 Exchange Fee 25
      2 Bedrooms 6 (4) Full Sat 18-Feb-2012 Sat 25-Feb-2012 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 25-Feb-2012 Sat 03-Mar-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 25-Feb-2012 Sat 03-Mar-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 25-Feb-2012 Sat 03-Mar-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 03-Mar-2012 Sat 10-Mar-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 03-Mar-2012 Sat 10-Mar-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 03-Mar-2012 Sat 10-Mar-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 10-Mar-2012 Sat 17-Mar-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 10-Mar-2012 Sat 17-Mar-2012 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 17-Mar-2012 Sat 24-Mar-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 17-Mar-2012 Sat 24-Mar-2012 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 24-Mar-2012 Sat 31-Mar-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 24-Mar-2012 Sat 31-Mar-2012 Exchange Fee 26
      1 Bedroom 4 (2) Full Sat 31-Mar-2012 Sat 07-Apr-2012 Exchange Fee 31
      2 Bedrooms 6 (4) Full Sat 31-Mar-2012 Sat 07-Apr-2012 Exchange Fee 37
      1 Bedroom 4 (2) Full Sat 07-Apr-2012 Sat 14-Apr-2012 Exchange Fee 25
      2 Bedrooms 6 (4) Full Sat 07-Apr-2012 Sat 14-Apr-2012 Exchange Fee 30
      1 Bedroom 4 (2) Full Sat 14-Apr-2012 Sat 21-Apr-2012 Exchange Fee 21
      2 Bedrooms 6 (4) Full Sat 14-Apr-2012 Sat 21-Apr-2012 Exchange Fee 25
      3 Bedrooms 8 (6) Full Sat 14-Apr-2012 Sat 21-Apr-2012 Exchange Fee 28
      1 Bedroom 4 (2) Full Sat 21-Apr-2012 Sat 28-Apr-2012 Exchange Fee 21
      2 Bedrooms 6 (4) Full Sat 21-Apr-2012 Sat 28-Apr-2012 Exchange Fee 25
      3 Bedrooms 8 (6) Full Sat 21-Apr-2012 Sat 28-Apr-2012 Exchange Fee 28
      1 Bedroom 4 (2) Full Sat 28-Apr-2012 Sat 05-May-2012 Exchange Fee 21
      2 Bedrooms 6 (4) Full Sat 28-Apr-2012 Sat 05-May-2012 Exchange Fee 25
      3 Bedrooms 8 (6) Full Sat 28-Apr-2012 Sat 05-May-2012 Exchange Fee 28
      1 Bedroom 4 (2) Full Sat 05-May-2012 Sat 12-May-2012 Exchange Fee 21
      2 Bedrooms 6 (4) Full Sat 05-May-2012 Sat 12-May-2012 Exchange Fee 25
      1 Bedroom 4 (2) Full Sat 12-May-2012 Sat 19-May-2012 Exchange Fee 21
      2 Bedrooms 6 (4) Full Sat 12-May-2012 Sat 19-May-2012 Exchange Fee 25
      3 Bedrooms 8 (6) Full Sat 12-May-2012 Sat 19-May-2012 Exchange Fee 28
      1 Bedroom 4 (2) Full Sat 19-May-2012 Sat 26-May-2012 Exchange Fee 23
      2 Bedrooms 6 (4) Full Sat 19-May-2012 Sat 26-May-2012 Exchange Fee 27
      3 Bedrooms 8 (6) Full Sat 19-May-2012 Sat 26-May-2012 Exchange Fee 30
      1 Bedroom 4 (2) Full Sat 26-May-2012 Sat 02-Jun-2012 Exchange Fee 25
      2 Bedrooms 6 (4) Full Sat 26-May-2012 Sat 02-Jun-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 02-Jun-2012 Sat 09-Jun-2012 Exchange Fee 25
      2 Bedrooms 6 (4) Full Sat 02-Jun-2012 Sat 09-Jun-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 09-Jun-2012 Sat 16-Jun-2012 Exchange Fee 25
      2 Bedrooms 6 (4) Full Sat 09-Jun-2012 Sat 16-Jun-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 16-Jun-2012 Sat 23-Jun-2012 Exchange Fee 25
      2 Bedrooms 6 (4) Full Sat 16-Jun-2012 Sat 23-Jun-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 01-Sep-2012 Sat 08-Sep-2012 Exchange Fee 28
      1 Bedroom 4 (2) Full Sat 08-Sep-2012 Sat 15-Sep-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 08-Sep-2012 Sat 15-Sep-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 08-Sep-2012 Sat 15-Sep-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 15-Sep-2012 Sat 22-Sep-2012 Exchange Fee 24
      2 Bedrooms 6 (4) Full Sat 15-Sep-2012 Sat 22-Sep-2012 Exchange Fee 28
      3 Bedrooms 8 (6) Full Sat 15-Sep-2012 Sat 22-Sep-2012 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 22-Sep-2012 Sat 29-Sep-2012 Exchange Fee 24
      2 Bedrooms 6 (4) Full Sat 22-Sep-2012 Sat 29-Sep-2012 Exchange Fee 28
      3 Bedrooms 8 (6) Full Sat 22-Sep-2012 Sat 29-Sep-2012 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 29-Sep-2012 Sat 06-Oct-2012 Exchange Fee 24
      2 Bedrooms 6 (4) Full Sat 29-Sep-2012 Sat 06-Oct-2012 Exchange Fee 28
      3 Bedrooms 8 (6) Full Sat 29-Sep-2012 Sat 06-Oct-2012 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 06-Oct-2012 Sat 13-Oct-2012 Exchange Fee 27
      2 Bedrooms 6 (4) Full Sat 06-Oct-2012 Sat 13-Oct-2012 Exchange Fee 28
      3 Bedrooms 8 (6) Full Sat 06-Oct-2012 Sat 13-Oct-2012 Exchange Fee 35
      1 Bedroom 4 (2) Full Sat 13-Oct-2012 Sat 20-Oct-2012 Exchange Fee 24
      2 Bedrooms 6 (4) Full Sat 13-Oct-2012 Sat 20-Oct-2012 Exchange Fee 28
      3 Bedrooms 8 (6) Full Sat 13-Oct-2012 Sat 20-Oct-2012 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 20-Oct-2012 Sat 27-Oct-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 20-Oct-2012 Sat 27-Oct-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 20-Oct-2012 Sat 27-Oct-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 27-Oct-2012 Sat 03-Nov-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 27-Oct-2012 Sat 03-Nov-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 27-Oct-2012 Sat 03-Nov-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 03-Nov-2012 Sat 10-Nov-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 03-Nov-2012 Sat 10-Nov-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 03-Nov-2012 Sat 10-Nov-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 10-Nov-2012 Sat 17-Nov-2012 Exchange Fee 22
      2 Bedrooms 6 (4) Full Sat 10-Nov-2012 Sat 17-Nov-2012 Exchange Fee 26
      3 Bedrooms 8 (6) Full Sat 10-Nov-2012 Sat 17-Nov-2012 Exchange Fee 29
      1 Bedroom 4 (2) Full Sat 17-Nov-2012 Sat 24-Nov-2012 Exchange Fee 27
      2 Bedrooms 6 (4) Full Sat 17-Nov-2012 Sat 24-Nov-2012 Exchange Fee 32
      3 Bedrooms 8 (6) Full Sat 17-Nov-2012 Sat 24-Nov-2012 Exchange Fee 36
      1 Bedroom 4 (2) Full Sat 24-Nov-2012 Sat 01-Dec-2012 Exchange Fee 25
      2 Bedrooms 6 (4) Full Sat 24-Nov-2012 Sat 01-Dec-2012 Exchange Fee 30
      3 Bedrooms 8 (6) Full Sat 24-Nov-2012 Sat 01-Dec-2012 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 01-Dec-2012 Sat 08-Dec-2012 Exchange Fee 24
      2 Bedrooms 6 (4) Full Sat 01-Dec-2012 Sat 08-Dec-2012 Exchange Fee 30
      3 Bedrooms 8 (6) Full Sat 01-Dec-2012 Sat 08-Dec-2012 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 08-Dec-2012 Sat 15-Dec-2012 Exchange Fee 24
      2 Bedrooms 6 (4) Full Sat 08-Dec-2012 Sat 15-Dec-2012 Exchange Fee 28
      3 Bedrooms 8 (6) Full Sat 08-Dec-2012 Sat 15-Dec-2012 Exchange Fee 32
      1 Bedroom 4 (2) Full Sat 15-Dec-2012 Sat 22-Dec-2012 Exchange Fee 26
      2 Bedrooms 6 (4) Full Sat 15-Dec-2012 Sat 22-Dec-2012 Exchange Fee 31
      3 Bedrooms 8 (6) Full Sat 15-Dec-2012 Sat 22-Dec-2012 Exchange Fee 35
      2 Bedrooms 6 (4) Full Sat 22-Dec-2012 Sat 29-Dec-2012 Exchange Fee 34

      Comment


      • #4
        That's weird. I can't see anything except for the 9/3 unit. I thought that if you asked for 'all available' we would all see the same thing on the weeks side?

        DJ, is there something like a wyndham preference that could explain the difference?

        Comment


        • #5
          I have points and points should not matter with weeks. I have a gold crown home resort in LV and get 98000 points. I am going to try and call them and see why I can not see this resort.

          And is this the same resort as #7602 - Worldmark Dolphin Cove

          Comment


          • #6
            krash, you should call RCI if Dolphin Cove will work for you and any of the dates DJ posted are good. If you are using RCI points and you are not trying to trade a weeks unit that is assigned a TPU lower than 24, then you should be able to get them to look for those units and get one for you.

            Comment


            • #7
              Originally posted by krash2501
              I have points and points should not matter with weeks. I have a gold crown home resort in LV and get 98000 points. I am going to try and call them and see why I can not see this resort.

              And is this the same resort as #7602 - Worldmark Dolphin Cove
              Yes it is the same property. WorldMark owns a portion of the units in this property shared with Wyndham Vacation Resorts.

              Not to be confused with the newer WorldMark Anaheim (A872) which is very rarely seen in RCI.
              Lawren
              ------------------------
              There are many wonderful places in the world, but one of my favourite places is on the back of my horse.
              - Rolf Kopfle

              Comment


              • #8
                Originally posted by philsfan
                That's weird. I can't see anything except for the 9/3 unit. I thought that if you asked for 'all available' we would all see the same thing on the weeks side?

                DJ, is there something like a wyndham preference that could explain the difference?
                You're right. There does seem to be a Wyn preference at work here. In my original posting, I used an account that has a spacebanked Dolphin's Cove week.

                When I switch to a different RCI Weeks account that doesn't have a DC deposit and I can only see the Sept 3 week you originally referenced. Ususally, there is a separate list at the bottom that shows the intervals that are under the preference period.


                Dolphin's Cove Resort (#4907)
                Be the first to write a review
                465 W. Orangewood Ave.
                Anaheim, CA 92802
                USA
                www.wyndhamvacationresorts.com


                Max Occup (Privacy) Kitchen Check-In Date Check-Out Date Price Exchange Trading Power

                2 Bedrooms 6 (4) Full Sat 09-Apr-2011 Sat 16-Apr-2011 Exchange Fee 24
                1 Bedroom 4 (2) Full Sat 13-Aug-2011 Sat 20-Aug-2011 Exchange Fee 28
                2 Bedrooms 6 (4) Full Sat 13-Aug-2011 Sat 20-Aug-2011 Exchange Fee 32
                1 Bedroom 4 (2) Full Sat 20-Aug-2011 Sat 27-Aug-2011 Exchange Fee 28
                1 Bedroom 4 (2) Full Sat 27-Aug-2011 Sat 03-Sep-2011 Exchange Fee 28
                2 Bedrooms 6 (4) Full Sat 27-Aug-2011 Sat 03-Sep-2011 Exchange Fee 32
                1 Bedroom 4 (2) Full Sat 03-Sep-2011 Sat 10-Sep-2011 Exchange Fee 27
                1 Bedroom 4 (2) Full Sat 08-Oct-2011 Sat 15-Oct-2011 Exchange Fee 22
                1 Bedroom 4 (2) Full Sat 15-Oct-2011 Sat 22-Oct-2011 Exchange Fee 22
                1 Bedroom 4 (2) Full Sat 22-Oct-2011 Sat 29-Oct-2011 Exchange Fee 22
                1 Bedroom 4 (2) Full Sat 29-Oct-2011 Sat 05-Nov-2011 Exchange Fee 22
                1 Bedroom 4 (2) Full Sat 05-Nov-2011 Sat 12-Nov-2011 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 05-Nov-2011 Sat 12-Nov-2011 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 12-Nov-2011 Sat 19-Nov-2011 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 12-Nov-2011 Sat 19-Nov-2011 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 19-Nov-2011 Sat 26-Nov-2011 Exchange Fee 30
                1 Bedroom 4 (2) Full Sat 26-Nov-2011 Sat 03-Dec-2011 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 26-Nov-2011 Sat 03-Dec-2011 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 03-Dec-2011 Sat 10-Dec-2011 Exchange Fee 20
                1 Bedroom 4 (2) Full Sat 10-Dec-2011 Sat 17-Dec-2011 Exchange Fee 20
                2 Bedrooms 6 (4) Full Sat 10-Dec-2011 Sat 17-Dec-2011 Exchange Fee 23
                1 Bedroom 4 (2) Full Sat 31-Dec-2011 Sat 07-Jan-2012 Exchange Fee 30
                2 Bedrooms 6 (4) Full Sat 31-Dec-2011 Sat 07-Jan-2012 Exchange Fee 35
                1 Bedroom 4 (2) Full Sat 07-Jan-2012 Sat 14-Jan-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 07-Jan-2012 Sat 14-Jan-2012 Exchange Fee 26
                3 Bedrooms 8 (6) Full Sat 07-Jan-2012 Sat 14-Jan-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 14-Jan-2012 Sat 21-Jan-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 14-Jan-2012 Sat 21-Jan-2012 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 21-Jan-2012 Sat 28-Jan-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 21-Jan-2012 Sat 28-Jan-2012 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 28-Jan-2012 Sat 04-Feb-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 28-Jan-2012 Sat 04-Feb-2012 Exchange Fee 26
                3 Bedrooms 8 (6) Full Sat 28-Jan-2012 Sat 04-Feb-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 04-Feb-2012 Sat 11-Feb-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 04-Feb-2012 Sat 11-Feb-2012 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 11-Feb-2012 Sat 18-Feb-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 11-Feb-2012 Sat 18-Feb-2012 Exchange Fee 26
                3 Bedrooms 8 (6) Full Sat 11-Feb-2012 Sat 18-Feb-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 18-Feb-2012 Sat 25-Feb-2012 Exchange Fee 25
                2 Bedrooms 6 (4) Full Sat 18-Feb-2012 Sat 25-Feb-2012 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 25-Feb-2012 Sat 03-Mar-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 25-Feb-2012 Sat 03-Mar-2012 Exchange Fee 26
                3 Bedrooms 8 (6) Full Sat 25-Feb-2012 Sat 03-Mar-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 03-Mar-2012 Sat 10-Mar-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 03-Mar-2012 Sat 10-Mar-2012 Exchange Fee 26
                3 Bedrooms 8 (6) Full Sat 03-Mar-2012 Sat 10-Mar-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 10-Mar-2012 Sat 17-Mar-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 10-Mar-2012 Sat 17-Mar-2012 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 17-Mar-2012 Sat 24-Mar-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 17-Mar-2012 Sat 24-Mar-2012 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 24-Mar-2012 Sat 31-Mar-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 24-Mar-2012 Sat 31-Mar-2012 Exchange Fee 26
                1 Bedroom 4 (2) Full Sat 31-Mar-2012 Sat 07-Apr-2012 Exchange Fee 31
                2 Bedrooms 6 (4) Full Sat 31-Mar-2012 Sat 07-Apr-2012 Exchange Fee 37
                1 Bedroom 4 (2) Full Sat 07-Apr-2012 Sat 14-Apr-2012 Exchange Fee 25
                2 Bedrooms 6 (4) Full Sat 07-Apr-2012 Sat 14-Apr-2012 Exchange Fee 30
                1 Bedroom 4 (2) Full Sat 14-Apr-2012 Sat 21-Apr-2012 Exchange Fee 21
                2 Bedrooms 6 (4) Full Sat 14-Apr-2012 Sat 21-Apr-2012 Exchange Fee 25
                3 Bedrooms 8 (6) Full Sat 14-Apr-2012 Sat 21-Apr-2012 Exchange Fee 28
                1 Bedroom 4 (2) Full Sat 21-Apr-2012 Sat 28-Apr-2012 Exchange Fee 21
                2 Bedrooms 6 (4) Full Sat 21-Apr-2012 Sat 28-Apr-2012 Exchange Fee 25
                3 Bedrooms 8 (6) Full Sat 21-Apr-2012 Sat 28-Apr-2012 Exchange Fee 28
                1 Bedroom 4 (2) Full Sat 28-Apr-2012 Sat 05-May-2012 Exchange Fee 21
                2 Bedrooms 6 (4) Full Sat 28-Apr-2012 Sat 05-May-2012 Exchange Fee 25
                3 Bedrooms 8 (6) Full Sat 28-Apr-2012 Sat 05-May-2012 Exchange Fee 28
                1 Bedroom 4 (2) Full Sat 05-May-2012 Sat 12-May-2012 Exchange Fee 21
                2 Bedrooms 6 (4) Full Sat 05-May-2012 Sat 12-May-2012 Exchange Fee 25
                1 Bedroom 4 (2) Full Sat 12-May-2012 Sat 19-May-2012 Exchange Fee 21
                2 Bedrooms 6 (4) Full Sat 12-May-2012 Sat 19-May-2012 Exchange Fee 25
                3 Bedrooms 8 (6) Full Sat 12-May-2012 Sat 19-May-2012 Exchange Fee 28
                1 Bedroom 4 (2) Full Sat 19-May-2012 Sat 26-May-2012 Exchange Fee 23
                2 Bedrooms 6 (4) Full Sat 19-May-2012 Sat 26-May-2012 Exchange Fee 27
                3 Bedrooms 8 (6) Full Sat 19-May-2012 Sat 26-May-2012 Exchange Fee 30
                1 Bedroom 4 (2) Full Sat 26-May-2012 Sat 02-Jun-2012 Exchange Fee 25
                2 Bedrooms 6 (4) Full Sat 26-May-2012 Sat 02-Jun-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 02-Jun-2012 Sat 09-Jun-2012 Exchange Fee 25
                2 Bedrooms 6 (4) Full Sat 02-Jun-2012 Sat 09-Jun-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 09-Jun-2012 Sat 16-Jun-2012 Exchange Fee 25
                2 Bedrooms 6 (4) Full Sat 09-Jun-2012 Sat 16-Jun-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 16-Jun-2012 Sat 23-Jun-2012 Exchange Fee 25
                2 Bedrooms 6 (4) Full Sat 16-Jun-2012 Sat 23-Jun-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 01-Sep-2012 Sat 08-Sep-2012 Exchange Fee 28
                1 Bedroom 4 (2) Full Sat 08-Sep-2012 Sat 15-Sep-2012 Exchange Fee 22
                2 Bedrooms 6 (4) Full Sat 08-Sep-2012 Sat 15-Sep-2012 Exchange Fee 26
                3 Bedrooms 8 (6) Full Sat 08-Sep-2012 Sat 15-Sep-2012 Exchange Fee 29
                1 Bedroom 4 (2) Full Sat 15-Sep-2012 Sat 22-Sep-2012 Exchange Fee 24
                2 Bedrooms 6 (4) Full Sat 15-Sep-2012 Sat 22-Sep-2012 Exchange Fee 28
                3 Bedrooms 8 (6) Full Sat 15-Sep-2012 Sat 22-Sep-2012 Exchange Fee 32
                1 Bedroom 4 (2) Full Sat 22-Sep-2012 Sat 29-Sep-2012 Exchange Fee 24
                2 Bedrooms 6 (4) Full Sat 22-Sep-2012 Sat 29-Sep-2012 Exchange Fee 28
                3 Bedrooms 8 (6) Full Sat 22-Sep-2012 Sat 29-Sep-2012 Exchange Fee 32
                1 Bedroom 4 (2) Full Sat 29-Sep-2012 Sat 06-Oct-2012 Exchange Fee 24
                2 Bedrooms 6 (4) Full Sat 29-Sep-2012 Sat 06-Oct-2012 Exchange Fee 28
                3 Bedrooms 8 (6) Full Sat 29-Sep-2012 Sat 06-Oct-2012 Exchange Fee 32
                1 Bedroom 4 (2) Full Sat 06-Oct-2012 Sat 13-Oct-2012 Exchange Fee 27
                2 Bedrooms 6 (4) Full Sat 06-Oct-2012 Sat 13-Oct-2012 Exchange Fee 28
                3 Bedrooms 8 (6) Full Sat 06-Oct-2012 Sat 13-Oct-2012 Exchange Fee 35
                1 Bedroom 4 (2) Full Sat 13-Oct-2012 Sat 20-Oct-2012 Exchange Fee 24
                2 Bedrooms 6 (4) Full Sat 13-Oct-2012 Sat 20-Oct-2012 Exchange Fee 28
                3 Bedrooms 8 (6) Full Sat 13-Oct-2012 Sat 20-Oct-2012 Exchange Fee 32
                1 Bedroom 4 (2) Full Sat 20-Oct-2012 Sat 27-Oct-2012 Exchange Fee 22
