Ok so i'm going to make a list, my assumption is that something with a high Exchange value will have a high deposit value also......first off the resorts i can find who's exchange cost is over 45 TPU(i'm hoping a number like 45 will keep the list short) in the USA and their deposit TPU value(Deposit TPU is in () and bold) for those same weeks...I'm going to add ALOT more information as this thread grows
Resorts over 45 TPU available today on RCI
The Manhattan Club (#4064)
Studio 4(2) Partial Sat 04-Feb-2012 Sat 11-Feb-2012 Exchange Fee 58 (31)
1 Bedroom 4(4) Partial Fri 01-Jun-2012 Fri 08-Jun-2012 Exchange Fee 60 (48)
All Weeks for studios are 58 TPU all weeks for 1br's are 60 TPU...i'm sure beyond special event dates(like holidays) all the deposit numbers are close enough too)
Lake Placid Club Lodges (#0326)
2 Bedrooms 8(6) Full Sun 29-Jul-2012 Sun 05-Aug-2012 Exchange Fee 57(60)
2 Bedrooms 8(6) Full Sat 30-Jun-2012 Sat 07-Jul-2012 Exchange Fee 49(52)
2 Bedrooms 8(6) Full Sat 07-Jul-2012 Sat 14-Jul-2012 Exchange Fee 46(52)
2 Bedrooms 8(6) Full Fri 29-Jun-2012 Fri 06-Jul-2012 Exchange Fee 49(52)
2 Bedrooms 8(6) Full Sat 11-Aug-2012 Sat 18-Aug-2012 Exchange Fee 47(49)
2 Bedrooms 8(6) Full Fri 10-Aug-2012 Fri 17-Aug-2012 Exchange Fee 47(49)
Killington Townhouses (#0438)
4 Bedrooms 10(8) Full Sat 29-Dec-2012 Sat 05-Jan-2013 Exchange Fee 46(47)
Grand Beach I (#3664)
3 Bedrooms 8(6) Full Fri 21-Dec-2012 Fri 28-Dec-2012 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Sun 23-Dec-2012 Sun 30-Dec-2012 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Sat 29-Dec-2012 Sat 05-Jan-2013 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Sat 22-Dec-2012 Sat 29-Dec-2012 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Fri 28-Dec-2012 Fri 04-Jan-2013 Exchange Fee 47(60)
Cypress Pointe Resort (#2750)
3 Bedrooms 8(6) Full Sun 23-Dec-2012 Sun 30-Dec-2012 Exchange Fee 46(60)
3 Bedrooms 8(6) Full Sat 22-Dec-2012 Sat 29-Dec-2012 Exchange Fee 46(60)
3 Bedrooms 8(6) Full Sun 30-Dec-2012 Sun 06-Jan-2013 Exchange Fee 46(60)
3 Bedrooms 8(6) Full Sat 29-Dec-2012 Sat 05-Jan-2013 Exchange Fee 46(60)
I was expecting this list to be 10x the length....so this didn't work out how i expected it to....hey, atleast its a little more insight into RCI!
Resorts over 45 TPU available today on RCI
The Manhattan Club (#4064)
Studio 4(2) Partial Sat 04-Feb-2012 Sat 11-Feb-2012 Exchange Fee 58 (31)
1 Bedroom 4(4) Partial Fri 01-Jun-2012 Fri 08-Jun-2012 Exchange Fee 60 (48)
All Weeks for studios are 58 TPU all weeks for 1br's are 60 TPU...i'm sure beyond special event dates(like holidays) all the deposit numbers are close enough too)
Lake Placid Club Lodges (#0326)
2 Bedrooms 8(6) Full Sun 29-Jul-2012 Sun 05-Aug-2012 Exchange Fee 57(60)
2 Bedrooms 8(6) Full Sat 30-Jun-2012 Sat 07-Jul-2012 Exchange Fee 49(52)
2 Bedrooms 8(6) Full Sat 07-Jul-2012 Sat 14-Jul-2012 Exchange Fee 46(52)
2 Bedrooms 8(6) Full Fri 29-Jun-2012 Fri 06-Jul-2012 Exchange Fee 49(52)
2 Bedrooms 8(6) Full Sat 11-Aug-2012 Sat 18-Aug-2012 Exchange Fee 47(49)
2 Bedrooms 8(6) Full Fri 10-Aug-2012 Fri 17-Aug-2012 Exchange Fee 47(49)
Killington Townhouses (#0438)
4 Bedrooms 10(8) Full Sat 29-Dec-2012 Sat 05-Jan-2013 Exchange Fee 46(47)
Grand Beach I (#3664)
3 Bedrooms 8(6) Full Fri 21-Dec-2012 Fri 28-Dec-2012 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Sun 23-Dec-2012 Sun 30-Dec-2012 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Sat 29-Dec-2012 Sat 05-Jan-2013 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Sat 22-Dec-2012 Sat 29-Dec-2012 Exchange Fee 47(60)
3 Bedrooms 8(6) Full Fri 28-Dec-2012 Fri 04-Jan-2013 Exchange Fee 47(60)
Cypress Pointe Resort (#2750)
3 Bedrooms 8(6) Full Sun 23-Dec-2012 Sun 30-Dec-2012 Exchange Fee 46(60)
3 Bedrooms 8(6) Full Sat 22-Dec-2012 Sat 29-Dec-2012 Exchange Fee 46(60)
3 Bedrooms 8(6) Full Sun 30-Dec-2012 Sun 06-Jan-2013 Exchange Fee 46(60)
3 Bedrooms 8(6) Full Sat 29-Dec-2012 Sat 05-Jan-2013 Exchange Fee 46(60)
I was expecting this list to be 10x the length....so this didn't work out how i expected it to....hey, atleast its a little more insight into RCI!
Comment