Unconfigured Ad Widget

Collapse

Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

summer British Isles availibility comparision - RCI vs. DAE vs. UKRE

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • summer British Isles availibility comparision - RCI vs. DAE vs. UKRE

    The British Isles in summer is a tough exchange, so I thought I would compare what is currently availible in the three exchange companies I have access to. I would appreciate it if someone would check the II numbers and post them for comparision. This is for England, Scotland, Wales, and Ireland for checkk-in through August 31, 2012:

    RCI - 2
    DAE - 10
    UKRE - 24

    If we extend this through Sept. 31, 2012, the result is:

    RCI - 4
    DAE - 10
    UKRE - 32

  • #2
    At the moment, I don't see anything available in II, from now thru August. There had been availability, especially LM, but it's currently gone.

    edited to add:

    I'm using a Marriott to search, and its possible that I'm being blocked from seeing any that are not "premier resorts." I was even denied putting in a request for a non Premier Resort in Europe, recently.

    So, to really be sure that nothing is currently available, you'd need someone with a non Premier week to do a search.
    ArtsieAng
    Super Moderator
    Last edited by ArtsieAng; 06-19-2012, 09:01 AM.
    Angela

    If you change the way you look at things, the things you look at change.

    BTW, I'm still keeping track of how many times you annoy me.

    Comment


    • #3
      some LM summer just showed up for GB...



      Seasons @ Whitbarrow Village
      WBV
      Cumbria , GREAT BRITAIN
      Resort Details & Photos
      Jun 23 2012 - Jun 30 2012
      e 2 2



      Jun 23 2012 - Jun 30 2012
      2 4 6




      Wychnor Park Country Club
      WYP
      Staffordshire , GREAT BRITAIN
      Resort Details & Photos
      Jun 23 2012 - Jun 30 2012
      1 4 4
      Angela

      If you change the way you look at things, the things you look at change.

      BTW, I'm still keeping track of how many times you annoy me.

      Comment


      • #4
        a few more LM...



        Seasons at Brunston Castle
        BRU
        Scotland , GREAT BRITAIN
        Resort Details & Photos
        Jun 23 2012 - Jun 30 2012
        3 6 6



        Jun 30 2012 - Jul 07 2012
        3 6 6
        Angela

        If you change the way you look at things, the things you look at change.

        BTW, I'm still keeping track of how many times you annoy me.

        Comment


        • #5
          DAE North America has [3)
          La Grande Mare Golf & Country Club England, Guernsey, Vazon Bay 1b / 4 23 Jun 2012 7
          The Loch Rannoch Highland Club Scotland, Perthshire, Kinloch Rannoch St / 2 29 Jun 2012 7
          Seasons At Knocktopher Abbey Ireland, Co. Kilkenny, Kilkenny St / 2 28 Jul 2012 7
          SallyHoover
          Senior Member
          Last edited by SallyHoover; 06-19-2012, 08:35 PM. Reason: added Ireland

          Comment


          • #6
            But for those of us who like to plan our trips a little earlier- UK and Ireland June-Aug 2013
            DAE has [0]
            RCI [8]
            II [0]

            Comment


            • #7
              Another interesting comparision as to RCI is with Orlando. For the period through August 2012, just one resort, Vacation Village at Parkway, has 36 weeks availible, and the entire area has 265. For summer 2013, RCI has a total of 860 Orlando weeks, and from a smaller number of resorts than are in the British Isles. Orlando has 100 times the availibility of the British Isles. If RCI points lite values were based on supply and demand, their value would be much less than the UK resorts, but in the wacky world of RCI values, that is, of couree, not the case.
              Carolinian
              Super Moderator
              Last edited by Carolinian; 06-20-2012, 03:58 AM.

              Comment


              • #8
                Currently 4 resorts with II - 20 June to 31 August 2012

                Seasons @ Whitbarrow Village
                WBV
                Cumbria , GREAT BRITAIN
                Jun 23 2012 - Jun 30 2012
                e 2 2

                Jun 23 2012 - Jun 30 2012
                2 4 6

                Seasons at Brunston Castle
                BRU
                Scotland , GREAT BRITAIN
                Jun 23 2012 - Jun 30 2012
                3 6 6
                Jun 30 2012 - Jul 07 2012
                3 6 6



                Killarney Country Club
                KCC
                Faha, County Kerry , IRELAND
                Jun 23 2012 - Jun 30 2012
                2 6 6


                East Clare Golf Holiday Village
                EAC
                County Clare , IRELAND
                Jun 30 2012 - Jul 07 2012
                2 4 6

                Comment


                • #9
                  II currently running a special on LM getaway weeks...




                  Seasons @ Whitbarrow Village
                  WBV
                  Cumbria, , GREAT BRITAIN
                  Resort Details & Photos
                  $37.14
                  Platinum Avg. Night

                  Interval
                  Member Gold
                  Member Platinum
                  Member
                  Jul 07 2012 - Jul 14 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Jul 07 2012 - Jul 14 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Jul 14 2012 - Jul 21 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Jul 14 2012 - Jul 21 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Jul 21 2012 - Jul 28 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Jul 21 2012 - Jul 28 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Jul 28 2012 - Aug 04 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Jul 28 2012 - Aug 04 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Aug 04 2012 - Aug 11 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Aug 04 2012 - Aug 11 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Aug 11 2012 - Aug 18 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Aug 11 2012 - Aug 18 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Aug 18 2012 - Aug 25 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Aug 18 2012 - Aug 25 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Aug 25 2012 - Sep 01 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Aug 25 2012 - Sep 01 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Sep 01 2012 - Sep 08 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Sep 01 2012 - Sep 08 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Sep 15 2012 - Sep 22 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Sep 15 2012 - Sep 22 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Sep 22 2012 - Sep 29 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Sep 22 2012 - Sep 29 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Sep 29 2012 - Oct 06 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Sep 29 2012 - Oct 06 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Oct 06 2012 - Oct 13 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Oct 06 2012 - Oct 13 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Oct 13 2012 - Oct 20 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Oct 13 2012 - Oct 20 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Oct 20 2012 - Oct 27 2012
                  0 2 2

                  $310.00 $285.00 $260.00

                  Oct 20 2012 - Oct 27 2012
                  2 4 6

                  $466.00 $441.00 $416.00

                  Nov 03 2012 - Nov 10 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Nov 03 2012 - Nov 10 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Nov 10 2012 - Nov 17 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Nov 10 2012 - Nov 17 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Nov 17 2012 - Nov 24 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Nov 17 2012 - Nov 24 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Nov 24 2012 - Dec 01 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Nov 24 2012 - Dec 01 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Dec 01 2012 - Dec 08 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Dec 01 2012 - Dec 08 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Dec 08 2012 - Dec 15 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Dec 08 2012 - Dec 15 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Dec 15 2012 - Dec 22 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Dec 15 2012 - Dec 22 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Dec 22 2012 - Dec 29 2012
                  0 2 2

                  $699.00 $674.00 $649.00

                  Dec 22 2012 - Dec 29 2012
                  2 4 6

                  $869.00 $844.00 $819.00

                  Dec 29 2012 - Jan 05 2013
                  0 2 2

                  $699.00 $674.00 $649.00

                  Dec 29 2012 - Jan 05 2013
                  2 4 6

                  $869.00 $844.00 $819.00


                  Nightly rates are based on per week basis.

                  << Back

                  Seasons at Brunston Castle
                  BRU
                  Scotland, , GREAT BRITAIN
                  Resort Details & Photos
                  $59.43
                  Platinum Avg. Night

                  Interval
                  Member Gold
                  Member Platinum
                  Member
                  Jul 07 2012 - Jul 14 2012
                  3 6 6

                  $466.00 $441.00 $416.00

                  Jul 14 2012 - Jul 21 2012
                  3 6 6

                  $466.00 $441.00 $416.00

                  Jul 21 2012 - Jul 28 2012
                  3 6 6

                  $900.00 $875.00 $850.00

                  Jul 28 2012 - Aug 04 2012
                  3 6 6

                  $900.00 $875.00 $850.00

                  Aug 04 2012 - Aug 11 2012
                  3 6 6

                  $900.00 $875.00 $850.00

                  Aug 11 2012 - Aug 18 2012
                  3 6 6

                  $900.00 $875.00 $850.00

                  Aug 18 2012 - Aug 25 2012
                  3 6 6

                  $900.00 $875.00 $850.00

                  Aug 25 2012 - Sep 01 2012
                  3 6 6

                  $900.00 $875.00 $850.00

                  Sep 01 2012 - Sep 08 2012
                  3 6 6

                  $805.00 $780.00 $755.00

                  Sep 08 2012 - Sep 15 2012
                  3 6 6

                  $805.00 $780.00 $755.00

                  Sep 15 2012 - Sep 22 2012
                  3 6 6

                  $805.00 $780.00 $755.00

                  Sep 22 2012 - Sep 29 2012
                  3 6 6

                  $805.00 $780.00 $755.00

                  Sep 29 2012 - Oct 06 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Oct 06 2012 - Oct 13 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Oct 13 2012 - Oct 20 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Oct 20 2012 - Oct 27 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Oct 27 2012 - Nov 03 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Nov 03 2012 - Nov 10 2012
                  2 4 4

                  $507.00 $482.00 $457.00

                  Nov 03 2012 - Nov 10 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Nov 10 2012 - Nov 17 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Nov 17 2012 - Nov 24 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Nov 24 2012 - Dec 01 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Dec 01 2012 - Dec 08 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Dec 08 2012 - Dec 15 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Dec 15 2012 - Dec 22 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Dec 22 2012 - Dec 29 2012
                  3 6 6

                  $867.00 $842.00 $817.00

                  Dec 29 2012 - Jan 05 2013
                  3 6 6

                  $867.00 $842.00 $817.00


                  Nightly rates are based on per week basis.
                  Angela

                  If you change the way you look at things, the things you look at change.

                  BTW, I'm still keeping track of how many times you annoy me.

                  Comment


                  • #10
                    All from Seasons. That sounds like they are doing some renting for the developer. Like II seems to do with DRI, as well.

                    Comment


                    • #11
                      Yeah, they have rentals in Spain from Seasons, as well. Lots of DRI, rentals in Europe. In fact, they actually have a lot of various rentals in Europe this year. Not many exchange availabilities, but lots of rentals. Sigh.


                      Originally posted by Carolinian View Post
                      All from Seasons. That sounds like they are doing some renting for the developer. Like II seems to do with DRI, as well.
                      Carolinian
                      Super Moderator
                      Last edited by Carolinian; 06-20-2012, 04:51 PM. Reason: hit the wrong button on trying to reply
                      Angela

                      If you change the way you look at things, the things you look at change.

                      BTW, I'm still keeping track of how many times you annoy me.

                      Comment


                      • #12
                        With DRI that is clearly developer inventory provided by the developer for rental, which is not as bad for the exchange system as renting exchange deposits, but if DRI members cannot get into those resorts and the developer is renting inventory, they may have a bone to pick. Same with Seasons.

                        Originally posted by ArtsieAng View Post
                        Yeah, they have rentals in Spain from Seasons, as well. Lots of DRI, rentals in Europe. In fact, they actually have a lot of various rentals in Europe this year. Not many exchange availabilities, but lots of rentals. Sigh.

                        Comment


                        • #13
                          Originally posted by Carolinian View Post
                          With DRI that is clearly developer inventory provided by the developer for rental, which is not as bad for the exchange system as renting exchange deposits, but if DRI members cannot get into those resorts and the developer is renting inventory, they may have a bone to pick. Same with Seasons.
                          I agree. If that is the case, the bone to pick is with the developer not RCI or II. I have heard bad things about Seasons as a developer and always thought it ironic how you reported that the reason Seasons left RCI was because they disagreed with RCI's rental policies. This is fairly last minute inventory but I had heard that Season cherry picks weeks to rent out and give away to tour prospects before members can reserve the same inventory.

                          Both DRI and Seasons like many developers and even independent resorts also undercut members by renting off season weeks to non members/owners for less than MF's which renders off season owners weeks even more useless.

                          Comment


                          • #14
                            A developer which has unsold inventory has every right to do what they want with it. In a fixed weeks resort, it is exactly the developer owned weeks that may go for rental. In a points system, the water is muddied and the developer may indeed cherry-pick to the detriment of its members. One would have to have a look at the inventory that is offered to members internally to see if that is likely going on. On II rentals at Wychnor Park, I challenged DRI members on that very question, and the DRIers on that board are very defensive of the company. When none of them would respond, it actually said as much as if they had.

                            The worst of all worlds, though, is an exchange company renting out exchange deposits to the general public, something RCI does widely and II less so. While Seasons may or may not be guilty of a related but lesser transgression, they certainly hit the nail on the head as to RCI's rental scam.


                            Originally posted by SallyHoover View Post
                            I agree. If that is the case, the bone to pick is with the developer not RCI or II. I have heard bad things about Seasons as a developer and always thought it ironic how you reported that the reason Seasons left RCI was because they disagreed with RCI's rental policies. This is fairly last minute inventory but I had heard that Season cherry picks weeks to rent out and give away to tour prospects before members can reserve the same inventory.

                            Both DRI and Seasons like many developers and even independent resorts also undercut members by renting off season weeks to non members/owners for less than MF's which renders off season owners weeks even more useless.

                            Comment


                            • #15
                              In the article UKRE Explained on www.timeshareweekly.com it provides advice on how to secure UK weeks. They are the only exchange company that guarentees a UK week if you deposit a UK week. They also provide timeshare weeks worldwide not just the UK.

                              Comment

                              Working...
                              X