Here is what RCI is currently offering for rent at Regency Villas at Broome Park:
Unit Type Max Occup
(Privacy) Kitchen Check-In Date Check-Out Date Price
2 BR 6 (4) No Kitchen 20-Mar-2010 27-Mar-2010 USD 629.99
2 BR 6 (4) No Kitchen 17-Apr-2010 24-Apr-2010 USD 629.99
2 BR 6 (4) Full 24-Apr-2010 01-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 08-May-2010 15-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 15-May-2010 22-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 22-May-2010 29-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 05-Jun-2010 12-Jun-2010 USD 629.99
2 BR 6 (4) Full 12-Jun-2010 19-Jun-2010 USD 629.99
2 BR 6 (4) No Kitchen 19-Jun-2010 26-Jun-2010 USD 629.99
2 BR 6 (4) No Kitchen 28-Aug-2010 04-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 04-Sep-2010 11-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 11-Sep-2010 18-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 18-Sep-2010 25-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 25-Sep-2010 02-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 02-Oct-2010 09-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 09-Oct-2010 16-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 16-Oct-2010 23-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 30-Oct-2010 06-Nov-2010 USD 629.99
2 BR 6 (4) No Kitchen 27-Mar-2010 03-Apr-2010 USD 656.99
2 BR 6 (4) No Kitchen 01-May-2010 08-May-2010 USD 656.99
2 BR 6 (4) No Kitchen 29-May-2010 05-Jun-2010 USD 656.99
2 BR 6 (4) No Kitchen 26-Jun-2010 03-Jul-2010 USD 656.99
2 BR 6 (4) No Kitchen 03-Jul-2010 10-Jul-2010 USD 656.99
2 BR 6 (4) No Kitchen 23-Oct-2010 30-Oct-2010 USD 656.99
2 BR 6 (4) No Kitchen 10-Jul-2010 17-Jul-2010 USD 692.99
2 BR 6 (4) No Kitchen 17-Jul-2010 24-Jul-2010 USD 692.99
2 BR 6 (4) No Kitchen 14-Aug-2010 21-Aug-2010 USD 692.99
2 BR 6 (4) No Kitchen 21-Aug-2010 28-Aug-2010 USD 692.99
2 BR 6 (4) No Kitchen 18-Dec-2010 25-Dec-2010 USD 692.99
2 BR 6 (4) No Kitchen 25-Dec-2010 01-Jan-2011 USD 692.99
2 BR 6 (4) No Kitchen 24-Jul-2010 31-Jul-2010 USD 728.99
2 BR 6 (4) No Kitchen 31-Jul-2010 07-Aug-2010 USD 728.99
2 BR 6 (4) No Kitchen 07-Aug-2010 14-Aug-2010 USD 728.99
DRI trades through II, not RCI, so it is curious to me that they are offering these rentals through RCI. Maybe they don't think their members will happen to see them there.
I am curious at how these rental prices compare with the out of pocket cost to use points in your own DRI system to reserve the sa,e weeks, especially the summer ones. Also are similar weeks now availible to members?
Unit Type Max Occup
(Privacy) Kitchen Check-In Date Check-Out Date Price
2 BR 6 (4) No Kitchen 20-Mar-2010 27-Mar-2010 USD 629.99
2 BR 6 (4) No Kitchen 17-Apr-2010 24-Apr-2010 USD 629.99
2 BR 6 (4) Full 24-Apr-2010 01-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 08-May-2010 15-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 15-May-2010 22-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 22-May-2010 29-May-2010 USD 629.99
2 BR 6 (4) No Kitchen 05-Jun-2010 12-Jun-2010 USD 629.99
2 BR 6 (4) Full 12-Jun-2010 19-Jun-2010 USD 629.99
2 BR 6 (4) No Kitchen 19-Jun-2010 26-Jun-2010 USD 629.99
2 BR 6 (4) No Kitchen 28-Aug-2010 04-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 04-Sep-2010 11-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 11-Sep-2010 18-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 18-Sep-2010 25-Sep-2010 USD 629.99
2 BR 6 (4) No Kitchen 25-Sep-2010 02-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 02-Oct-2010 09-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 09-Oct-2010 16-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 16-Oct-2010 23-Oct-2010 USD 629.99
2 BR 6 (4) No Kitchen 30-Oct-2010 06-Nov-2010 USD 629.99
2 BR 6 (4) No Kitchen 27-Mar-2010 03-Apr-2010 USD 656.99
2 BR 6 (4) No Kitchen 01-May-2010 08-May-2010 USD 656.99
2 BR 6 (4) No Kitchen 29-May-2010 05-Jun-2010 USD 656.99
2 BR 6 (4) No Kitchen 26-Jun-2010 03-Jul-2010 USD 656.99
2 BR 6 (4) No Kitchen 03-Jul-2010 10-Jul-2010 USD 656.99
2 BR 6 (4) No Kitchen 23-Oct-2010 30-Oct-2010 USD 656.99
2 BR 6 (4) No Kitchen 10-Jul-2010 17-Jul-2010 USD 692.99
2 BR 6 (4) No Kitchen 17-Jul-2010 24-Jul-2010 USD 692.99
2 BR 6 (4) No Kitchen 14-Aug-2010 21-Aug-2010 USD 692.99
2 BR 6 (4) No Kitchen 21-Aug-2010 28-Aug-2010 USD 692.99
2 BR 6 (4) No Kitchen 18-Dec-2010 25-Dec-2010 USD 692.99
2 BR 6 (4) No Kitchen 25-Dec-2010 01-Jan-2011 USD 692.99
2 BR 6 (4) No Kitchen 24-Jul-2010 31-Jul-2010 USD 728.99
2 BR 6 (4) No Kitchen 31-Jul-2010 07-Aug-2010 USD 728.99
2 BR 6 (4) No Kitchen 07-Aug-2010 14-Aug-2010 USD 728.99
DRI trades through II, not RCI, so it is curious to me that they are offering these rentals through RCI. Maybe they don't think their members will happen to see them there.
I am curious at how these rental prices compare with the out of pocket cost to use points in your own DRI system to reserve the sa,e weeks, especially the summer ones. Also are similar weeks now availible to members?
Comment