Dear RCIMember:
We were pleased to confirm your RCI Vacation Exchange to a Diamond Resort.
This letter is a follow-up to the resort information shared with you at the time you confirmed your vacation and the Resort Information Sheet you received with your RCI Exchange Confirmation. We want your stay to be enjoyable and wanted to remind you that each of the Diamond Resorts charges an amenities fee. This fee is per day (plus tax). The rate with the corresponding property is listed below:
We were pleased to confirm your RCI Vacation Exchange to a Diamond Resort.
This letter is a follow-up to the resort information shared with you at the time you confirmed your vacation and the Resort Information Sheet you received with your RCI Exchange Confirmation. We want your stay to be enjoyable and wanted to remind you that each of the Diamond Resorts charges an amenities fee. This fee is per day (plus tax). The rate with the corresponding property is listed below:
RESORT NAME | FEE (in USD) |
The Historic Powhatan Resort | $10 |
Grand Villas Resort | $6 |
Historic Crags Lodge @ Golden Eagle | $5 |
Flamingo Beach Resort | $10 |
Sedona Vacation Club/Los Abrigados | $15 |
The Suites at Fall Creek | $5 |
Grand Beach I | $10 |
The Point at Poipu | $25 |
Royal Palm Beach Resort | $10 |
Kohl’s Ranch Lodge | $10 |
Greensprings Vacation Resort | $5 |
Sedona Summit | $12 |
Scottsdale Villa Mirage | $15 |
The Ridge on Sedona Golf | $10 |
Lake Tahoe Vacation Resort | $20 |
Ka’anapali Beach Club | $25 |
Bent Creek Golf Village | $5 |
Villas De Santa Fe | $10 |
Grand Beach II | $10 |
Scottsdale Links Resort | $15 |
Charter Club Resort of Naples Bay | $13 |
Bryan’s Spanish Cove | $8 |
Barefoot’n in The Keys at Old Town | $5 |
Orbit One Vacation Villas | $5 |
Polynesian Isles IV | $10 |
Polynesian Isles | $10 |
Comment