Can we develop our own sticky of Maintenance Fees for all the Diamond Resorts we collectively own?
Use format of location, unit type, 2008MF, 2009MF, % increase
I can contribute . . .
Powhatan 2BR a/b 782. 978. 25%
POW 3BR 671. 839. 25%
POW 4BR c/d 930. 1193. 28%
Greensprings 4BR 896. 1132. 26%
Polo Suites 2BR 823. 926. 12.5%
Polo Villas 2BR 903. 1035. 14.6%
Use format of location, unit type, 2008MF, 2009MF, % increase
I can contribute . . .
Powhatan 2BR a/b 782. 978. 25%
POW 3BR 671. 839. 25%
POW 4BR c/d 930. 1193. 28%
Greensprings 4BR 896. 1132. 26%
Polo Suites 2BR 823. 926. 12.5%
Polo Villas 2BR 903. 1035. 14.6%
Comment