Unconfigured Ad Widget

Collapse

Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Availibility check

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Availibility check

    Does anyone, using their DRI points, see Avila Beach for 13 months from today?

  • #2
    Originally posted by muzjik
    Does anyone, using their DRI points, see Avila Beach for 13 months from today?
    I see NOTHING in the 10-13month window; plenty just under 10months out. Looks like an inventory control problem or DRUSC has no inventory (yeah, right).
    ... not enough time for all the timeshares ®

    Comment


    • #3
      Originally posted by Spence
      Looks like an inventory control problem or DRUSC has no inventory (yeah, right).
      I've been checking for about a month. I had a week for this June I had to cancel a few months ago so just started looking out of curiosity...thinking ahead to Summer 2010. I talked to a DRI CS rep a few weeks ago who also couldn't see anything and gave me a song and dance about popularity, etc. But no inventory at all?

      Comment


      • #4
        We're also an owner there and have not seen any inventory for June 2010. When I called they told me the inventory has not been released yet. I had no problem booking the counterpart in the CA Collection in Lake Tahoe for next June as my back-up.

        Comment


        • #5
          I can only see 12 months out and when I called they said that I should be able to 13 months and all they could see was 12 months out too so they have a problem.

          Comment


          • #6
            Originally posted by dale7
            I can only see 12 months out
            Could you give me an example of what you see 12 months out? I see nothing available after April 10, 2010. I'll give them another call but would like to be able to say "other owners can see..."

            Thanks!!!

            Comment


            • #7
              San Luis Bay Inn

              1 Bedroom 4/10/2010 4/17/2010 8,200 Book It!
              2 Bedroom 4/10/2010 4/17/2010 13,400 Book It!
              2 Bedroom Lockoff 4/10/2010 4/17/2010 13,400 Book It!
              Studio 4/10/2010 4/17/2010 4,500 Book It!
              1 Bedroom * 4/3/2010 4/10/2010 8,800 Book It!
              1 Bedroom * 4/4/2010 4/11/2010 8,800 Book It!
              1 Bedroom * 4/5/2010 4/12/2010 8,800 Book It!
              1 Bedroom * 4/6/2010 4/13/2010 8,800 Book It!
              2 Bedroom Lockoff * 4/6/2010 4/13/2010 14,300 Book It!
              1 Bedroom * 4/7/2010 4/14/2010 8,800 Book It!
              2 Bedroom * 4/7/2010 4/14/2010 14,300 Book It!
              2 Bedroom Lockoff * 4/7/2010 4/14/2010 14,300 Book It!
              Studio * 4/7/2010 4/14/2010 4,950 Book It!
              1 Bedroom * 4/8/2010 4/15/2010 8,800 Book It!
              2 Bedroom * 4/8/2010 4/15/2010 14,300 Book It!
              2 Bedroom Lockoff * 4/8/2010 4/15/2010 14,300 Book It!
              Studio * 4/8/2010 4/15/2010 4,950 Book It!
              1 Bedroom * 4/9/2010 4/16/2010 8,000 Book It!
              2 Bedroom * 4/9/2010 4/16/2010 13,000 Book It!
              2 Bedroom Lockoff * 4/9/2010 4/16/2010 13,000 Book It!
              Studio * 4/9/2010 4/16/2010 4,500 Book It!
              1 Bedroom * 4/11/2010 4/18/2010 7,600 Book It!
              2 Bedroom * 4/11/2010 4/18/2010 12,500 Book It!
              2 Bedroom Lockoff * 4/11/2010 4/18/2010 12,500 Book It!
              Studio * 4/11/2010 4/18/2010 4,050 Book It!
              1 Bedroom * 4/12/2010 4/19/2010 7,400 Book It!
              2 Bedroom * 4/12/2010 4/19/2010 12,200 Book It!
              2 Bedroom Lockoff * 4/12/2010 4/19/2010 12,200 Book It!
              Studio * 4/12/2010 4/19/2010 3,900 Book It!
              1 Bedroom * 4/13/2010 4/20/2010 7,200 Book It!
              2 Bedroom * 4/13/2010 4/20/2010 11,900 Book It!
              2 Bedroom Lockoff * 4/13/2010 4/20/2010 11,900 Book It!
              Studio * 4/13/2010 4/20/2010 3,750 Book It!
              1 Bedroom * 4/14/2010 4/21/2010 7,000 Book It!
              2 Bedroom * 4/14/2010 4/21/2010 11,600 Book It!
              2 Bedroom Lockoff * 4/14/2010 4/21/2010 11,600 Book It!
              Studio * 4/14/2010 4/21/2010 3,600 Book It!
              1 Bedroom * 4/15/2010 4/22/2010 6,800 Book It!
              2 Bedroom * 4/15/2010 4/22/2010 11,300 Book It!
              2 Bedroom Lockoff * 4/15/2010 4/22/2010 11,300 Book It!
              Studio * 4/15/2010 4/22/2010 3,450 Book It!
              1 Bedroom * 4/16/2010 4/23/2010 6,000 Book It!
              2 Bedroom * 4/16/2010 4/23/2010 10,000 Book It!
              2 Bedroom Lockoff * 4/16/2010 4/23/2010 10,000 Book It!
              Studio * 4/16/2010 4/23/2010 3,000 Book It!
              1 Bedroom * 4/17/2010 4/24/2010 6,600 Book It!
              2 Bedroom * 4/17/2010 4/24/2010 11,000 Book It!
              2 Bedroom Lockoff * 4/17/2010 4/24/2010 11,000 Book It!
              Studio * 4/17/2010 4/24/2010 3,300 Book It!

              Comment


              • #8
                APRIL 2009
                is NOT 12months out.
                ???
                ... not enough time for all the timeshares ®

                Comment


                • #9
                  Originally posted by Spence
                  APRIL 2009
                  is NOT 12months out.
                  ???
                  If you are about my post they are April 2010 because I can not pull up April 2009 it has past.

                  Here is as far out that I can see.

                  San Luis Bay Inn

                  1 Bedroom 6/9/2010 6/16/2010 6,600 Book It!
                  2 Bedroom 6/9/2010 6/16/2010 11,000 Book It!
                  2 Bedroom Lockoff 6/9/2010 6/16/2010 11,000 Book It!
                  1 Bedroom * 6/2/2010 6/9/2010 6,600 Book It!
                  2 Bedroom * 6/2/2010 6/9/2010 11,000 Book It!
                  2 Bedroom Lockoff * 6/2/2010 6/9/2010 11,000 Book It!
                  1 Bedroom * 6/3/2010 6/10/2010 6,600 Book It!
                  2 Bedroom * 6/3/2010 6/10/2010 11,000 Book It!
                  2 Bedroom Lockoff * 6/3/2010 6/10/2010 11,000 Book It!
                  1 Bedroom * 6/4/2010 6/11/2010 6,000 Book It!
                  2 Bedroom * 6/4/2010 6/11/2010 10,000 Book It!
                  2 Bedroom Lockoff * 6/4/2010 6/11/2010 10,000 Book It!
                  1 Bedroom * 6/5/2010 6/12/2010 6,600 Book It!
                  2 Bedroom * 6/5/2010 6/12/2010 11,000 Book It!
                  2 Bedroom Lockoff * 6/5/2010 6/12/2010 11,000 Book It!
                  1 Bedroom * 6/6/2010 6/13/2010 6,600 Book It!
                  2 Bedroom * 6/6/2010 6/13/2010 11,000 Book It!
                  2 Bedroom Lockoff * 6/6/2010 6/13/2010 11,000 Book It!
                  1 Bedroom * 6/7/2010 6/14/2010 6,600 Book It!
                  2 Bedroom * 6/7/2010 6/14/2010 11,000 Book It!
                  2 Bedroom Lockoff * 6/7/2010 6/14/2010 11,000 Book It!
                  1 Bedroom * 6/8/2010 6/15/2010 6,600 Book It!
                  2 Bedroom * 6/8/2010 6/15/2010 11,000 Book It!
                  2 Bedroom Lockoff * 6/8/2010 6/15/2010 11,000 Book It!
                  1 Bedroom * 6/10/2010 6/17/2010 6,600 Book It!
                  2 Bedroom * 6/10/2010 6/17/2010 11,000 Book It!
                  2 Bedroom Lockoff * 6/10/2010 6/17/2010 11,000 Book It!

                  Comment


                  • #10
                    Thanks Dale!

                    Comment

                    Working...
                    X