VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Bali Hai Villas 2bd N/A* permanently in trust 6.0
Blackbird Lodge 1bd 103 permanently in trust 52.0
Blackbird Lodge 1bd 201 permanently in trust 52.0
Blackbird Lodge Stu 301 permanently in trust 52.0
Blackbird Lodge Stu 302 permanently in trust 52.0
Blackbird Lodge Stu 303 permanently in trust 52.0
Blackbird Lodge Stu 304 permanently in trust 52.0
Blackbird Lodge Stu 305 permanently in trust 52.0
Blackbird Lodge Stu 306 permanently in trust 52.0
Blackbird Lodge Stu 404 permanently in trust 52.0
Blackbird Lodge Stu 405 permanently in trust 52.0
Blackbird Lodge Stu 406 permanently in trust 52.0
Blackbird Lodge 1b Lck 206 permanently in trust 52.0
Blackbird Lodge Stu EZ 102 permanently in trust 52.0
Blackbird Lodge Stu Lck 204 permanently in trust 52.0
Blackbird Lodge Stu MAF 203 permanently in trust 52.0
Blackbird Lodge Stu MAF 401 permanently in trust 52.0
Blackbird Lodge Stu MAF 403 permanently in trust 52.0
Clock Tower 1bd 106 permanently in trust 52.0
Clock Tower 1bd 210 permanently in trust 52.0
Clock Tower 1bd 211 permanently in trust 52.0
Clock Tower 1bd 214 permanently in trust 52.0
Clock Tower 1bd 215 permanently in trust 52.0
Clock Tower 1bd 216 permanently in trust 52.0
Clock Tower Stu 101 permanently in trust 52.0
Clock Tower Stu 102 permanently in trust 52.0
Clock Tower Stu 103 permanently in trust 52.0
Clock Tower Stu 104 permanently in trust 52.0
Clock Tower Stu 107 permanently in trust 52.0
Clock Tower Stu 108 permanently in trust 52.0
Clock Tower Stu 212 permanently in trust 52.0
Clock Tower Stu Pls 105 permanently in trust 52.0
Clock Tower Stu Pls 109 permanently in trust 52.0
Cove at Yarmouth 1bd N/A* permanently in trust 312.0
Cove at Yarmouth 1bd Town N/A* permanently in trust 566.5
Cypress Pointe 2bd N/A* permanently in trust 120.5
Cypress Pointe Stu Pls N/A* permanently in trust 120.5
Cypress Pointe 3bd Ph1 N/A* permanently in trust 556.0
Elkhorn EH 1bd EX 2018 until 06/30/24 52.0
Elkhorn EH 1bd EX 2018 07/01/24 until perpetuity 1.0
Elkhorn EH 1bd EX 2047 until 06/30/21 52.0
Elkhorn EH 1bd EX 2063 until 06/30/24 52.0
Elkhorn EH Studio 2001 until 06/30/24 52.0
Elkhorn EH Studio 2001 07/01/24 until perpetuity 6.0
Elkhorn EH Studio 2005 until 06/30/24 52.0
Elkhorn EH Studio 2009 until 06/30/24 52.0
Elkhorn EH Studio 2009 07/01/24 until perpetuity 1.0
Elkhorn EH Studio 2012 permanently in trust 52.0
Elkhorn EH Studio 2028 permanently in trust 52.0
Elkhorn EH Studio 2036 permanently in trust 52.0
Elkhorn EH Studio EX 2025 permanently in trust 52.0
Elkhorn EH Studio EX 2032 permanently in trust 52.0
Elkhorn EH Studio EX 2033 permanently in trust 52.0
Elkhorn IS 1bd 2413 until 06/30/24 52.0
Elkhorn IS 1bd 2413 07/01/24 until perpetuity 1.0
Elkhorn IS 1bd 2438 until 06/30/18 52.0
Elkhorn IS 1bd 2447 until 06/30/18 52.0
Elkhorn IS 1bd 2490 until 06/30/24 52.0
Elkhorn IS 1bd 2490 07/01/24 until perpetuity 5.0
Elkhorn IS 1bd 2499 until 06/30/24 52.0
Elkhorn IS 1bd 2499 07/01/24 until perpetuity 15.0
Elkhorn IS 2bd 2458 until 06/30/24 52.0
Elkhorn IS 2bd 2493 until 06/30/22 52.0
* The VI Program does not have whole units at this resort; it only has specific weeks (or floating weeks within a Season). Page 1 of 15
VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Elkhorn IS 2bd 2493 07/01/22 until perpetuity 1.0
Elkhorn IS 2bd EX 2507 until 06/30/22 52.0
Embarcadero 1bd A400 until 06/30/35 52.0
Embarcadero 1bd C104 until 06/30/34 52.0
Embarcadero 1bd C105 until 06/30/34 52.0
Embarcadero 1bd C109 until 06/30/34 52.0
Embarcadero 1bd C111 until 06/30/33 52.0
Embarcadero 1bd F131 until 06/30/32 52.0
Embarcadero 1bd F133 until 06/30/32 52.0
Embarcadero 1bd F134 until 06/30/32 52.0
Embarcadero 1bd F137 until 06/30/34 52.0
Embarcadero 1bd G141 until 06/30/34 52.0
Embarcadero 1bd G143 until 06/30/34 52.0
Embarcadero 1bd G144 until 06/30/34 52.0
Embarcadero 1bd G145 until 06/30/34 52.0
Embarcadero 1bd G149 until 06/30/34 52.0
Embarcadero 1bd H510 until 06/30/34 52.0
Embarcadero 1bd H514 until 06/30/34 52.0
Embarcadero 1bd I522 until 06/30/34 52.0
Embarcadero 1bd J529 until 06/30/34 52.0
Embarcadero 1bd K437 until 06/30/33 52.0
Embarcadero 1bd K438 until 06/30/33 52.0
Embarcadero 1bd L545 until 06/30/34 52.0
Embarcadero 1bd P552 until 06/30/34 52.0
Embarcadero 2bd C205 until 06/30/32 52.0
Embarcadero 2bd C207 until 06/30/34 52.0
Embarcadero 2bd C213 until 06/30/34 52.0
Embarcadero 2bd D219 until 06/30/34 52.0
Embarcadero 2bd E222 until 06/30/34 52.0
Embarcadero 2bd E226 until 06/30/34 52.0
Embarcadero 2bd G250 until 06/30/38 52.0
Embarcadero 2bd P450 until 06/30/33 52.0
Embarcadero Stu H610 until 06/30/30 52.0
Embarcadero Stu H614 until 06/30/32 52.0
Embarcadero Stu I622 until 06/30/32 52.0
Embarcadero Stu J629 until 06/30/37 52.0
Embarcadero Stu L645 until 06/30/34 52.0
Embarcadero Stu P652 until 06/30/33 52.0
Embarcadero 2bd EZ F232 until 06/30/34 52.0
Embarcadero 2bd EZ G240 until 06/30/34 52.0
Embarcadero 2bd EZ G241 until 06/30/34 52.0
Embarcadero 2bd EZ H412 until 06/30/15 52.0
Embarcadero 2bd EZ H415 until 06/30/33 52.0
Fairway Villa 1bd 1512 until 06/30/21 52.0
Fairway Villa 1bd 1612 until 06/30/16 52.0
Fairway Villa 1bd 1712 until 06/30/16 52.0
Fairway Villa 1bd 1818 until 06/30/22 52.0
Fairway Villa 1bd 1914 until 06/30/18 52.0
Fairway Villa 1bd 2018 until 06/30/18 52.0
Fairway Villa 1bd 2318 until 06/30/22 52.0
Fairway Villa 1bd 2618 until 06/30/21 52.0
Fairway Villa 1bd 712 until 06/30/33 52.0
Fairway Villa 1bd 812 until 06/30/20 52.0
Fairway Villa 1bd 818 until 06/30/21 52.0
Fairway Villa 2bd 1501 until 06/30/23 52.0
Fairway Villa Stu 1008 until 06/30/31 52.0
Fairway Villa Stu 1209 until 06/30/24 52.0
Fairway Villa Stu 1406 until 06/30/31 52.0
Fairway Villa Stu 1611 until 06/30/24 52.0
Fairway Villa Stu 1703 until 06/30/24 52.0
Fairway Villa Stu 2007 until 06/30/24 52.0
Fairway Villa Stu 808 until 06/30/24 52.0
Hololani 2bd A401 until 06/30/24 52.0
* The VI Program does not have whole units at this resort; it only has specific weeks (or floating weeks within a Season). Page 2 of 15
VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Hololani 2bd A802 until 06/30/24 52.0
Hololani 2bd A803 until 06/30/24 52.0
Hololani 2bd B201 until 06/30/17 52.0
Hololani 2bd B301 until 06/30/17 52.0
Hololani 2bd B401 until 06/30/17 52.0
Hololani 2bd B402 until 06/30/24 52.0
Hololani 2bd B501 until 06/30/17 52.0
Hololani 2bd B601 until 06/30/24 52.0
Kapaa Shore 1bd 111 until 06/30/29 52.0
Kapaa Shore 1bd 120 until 06/30/29 52.0
Kapaa Shore 1bd 124 until 06/30/29 52.0
Kapaa Shore 1bd 125 until 06/30/29 52.0
Kapaa Shore 1bd 204 until 06/30/29 52.0
Kapaa Shore 1bd 211 until 06/30/29 52.0
Kapaa Shore 1bd 212 until 06/30/29 52.0
Kapaa Shore 1bd 213 until 06/30/29 52.0
Kapaa Shore 1bd 214 until 06/30/29 52.0
Kapaa Shore 1bd 216 until 06/30/29 52.0
Kapaa Shore 1bd 220 until 06/30/29 52.0
Kapaa Shore 1bd 221 until 06/30/29 52.0
Kapaa Shore 2bd 311 until 06/30/29 52.0
Kapaa Shore 2bd 321 until 06/30/29 52.0
Kihei Kai Nani 1bd 104 until 06/30/24 52.0
Kihei Kai Nani 1bd 111 until 06/30/24 52.0
Kihei Kai Nani 1bd 146 until 06/30/24 52.0
Kihei Kai Nani 1bd 168 until 06/30/24 52.0
Kihei Kai Nani 1bd 209 until 06/30/24 52.0
Kihei Kai Nani 1bd 229 until 06/30/24 52.0
Kingsbury 2bd 11 permanently in trust 52.0
Kingsbury 2bd 12 permanently in trust 52.0
Kingsbury 2bd 21 permanently in trust 52.0
Kingsbury 2bd 22 permanently in trust 52.0
Kingsbury 2bd 31 permanently in trust 52.0
Kingsbury 2bd 32 permanently in trust 52.0
Kingsbury 2bd 41 until 06/30/34 52.0
Kingsbury 2bd 41 07/01/34 until perpetuity 1.0
Kingsbury 2bd 43 until 06/30/32 52.0
Kingsbury 2bd 43 07/01/32 until perpetuity 45.0
Kingsbury 2bd 44 permanently in trust 52.0
Kingsbury 2bd 51 permanently in trust 52.0
Kingsbury 2bd 52 permanently in trust 52.0
Kingsbury 2bd 53 permanently in trust 52.0
Kingsbury 2bd 54 permanently in trust 52.0
Kingsbury 2bd 61 permanently in trust 52.0
Kingsbury 2bd 62 permanently in trust 52.0
Kingsbury 2bd 63 permanently in trust 52.0
Kingsbury 2bd 64 permanently in trust 52.0
Kingsbury 3bd Pent 71 permanently in trust 52.0
Kingsbury 3bd Pent 72 permanently in trust 52.0
Kingsbury 2bd EZ 42 until 06/30/34 52.0
Kingsbury 2bd EZ 42 07/01/34 until perpetuity 2.0
Lodge at Lake Tahoe 1bd N/A* permanently in trust 132.0
Lodge at Lake Tahoe 2bd N/A* permanently in trust 1.0
Lodge at Lake Tahoe Stu Pls N/A* permanently in trust 124.0
Marina Inn 1bd 105 until 06/30/27 52.0
Marina Inn 1bd 106 until 06/30/27 52.0
Marina Inn 1bd 107 until 06/30/27 52.0
Marina Inn 1bd 108 until 06/30/27 52.0
Marina Inn 1bd 114 until 06/30/27 52.0
Marina Inn 1bd 115 until 06/30/27 52.0
Marina Inn 2bd 229 until 06/30/29 52.0
Oasis 1bd 162A until 06/30/33 52.0
Oasis 1bd 163A until 06/30/33 52.0
* The VI Program does not have whole units at this resort; it only has specific weeks (or floating weeks within a Season). Page 3 of 15
VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Oasis 1bd 164A until 06/30/33 52.0
Oasis 1bd 164B until 06/30/33 52.0
Oasis 1bd 165A until 06/30/33 52.0
Oasis 1bd 165B until 06/30/33 52.0
Oasis 1bd 20A until 06/30/32 52.0
Oasis 1bd 20B until 06/30/32 52.0
Oasis 1bd 2A until 06/30/33 52.0
Oasis 1bd 3A until 06/30/33 52.0
Oasis 1bd 42A until 06/30/29 52.0
Oasis 1bd 43A until 06/30/30 52.0
Oasis 1bd 44A until 06/30/31 52.0
Oasis 1bd 44B until 06/30/33 52.0
Oasis 1bd 45A until 06/30/33 52.0
Oasis 1bd 45B until 06/30/33 52.0
Oasis 1bd 4A until 06/30/33 52.0
Oasis 1bd 4B until 06/30/33 52.0
Oasis 1bd 5A until 06/30/36 52.0
Oasis 1bd 5B until 06/30/29 52.0
Oasis 1bd 66A until 06/30/33 52.0
Oasis 1bd 66B until 06/30/33 52.0
Oasis 1bd 67A until 06/30/33 52.0
Oasis 1bd 67B until 06/30/33 52.0
Oasis 1bd 68A until 06/30/33 52.0
Oasis 1bd 69A until 06/30/33 52.0
Oasis 2bd 1 until 06/30/34 52.0
Oasis 2bd 10 until 06/30/31 52.0
Oasis 2bd 11 until 06/30/31 52.0
Oasis 2bd 14 until 06/30/33 52.0
Oasis 2bd 15 until 06/30/33 52.0
Oasis 2bd 16 until 06/30/31 52.0
Oasis 2bd 166 until 06/30/29 52.0
Oasis 2bd 17 until 06/30/31 52.0
Oasis 2bd 171 until 06/30/31 52.0
Oasis 2bd 172 until 06/30/31 52.0
Oasis 2bd 173 until 06/30/31 52.0
Oasis 2bd 174 until 06/30/31 52.0
Oasis 2bd 175 until 06/30/31 52.0
Oasis 2bd 178 until 06/30/31 52.0
Oasis 2bd 179 until 06/30/31 52.0
Oasis 2bd 18 until 06/30/30 52.0
Oasis 2bd 21 until 06/30/30 52.0
Oasis 2bd 22 until 06/30/30 52.0
Oasis 2bd 23 until 06/30/30 52.0
Oasis 2bd 24 until 06/30/30 52.0
Oasis 2bd 25 until 06/30/30 52.0
Oasis 2bd 28 until 06/30/30 52.0
Oasis 2bd 29 until 06/30/30 52.0
Oasis 2bd 30 until 06/30/30 52.0
Oasis 2bd 31 until 06/30/29 52.0
Oasis 2bd 32 until 06/30/29 52.0
Oasis 2bd 36 until 06/30/29 52.0
Oasis 2bd 37 until 06/30/29 52.0
Oasis 2bd 46 until 06/30/33 52.0
Oasis 2bd 50 until 06/30/29 52.0
Oasis 2bd 51 until 06/30/29 52.0
Oasis 2bd 52 until 06/30/29 52.0
Oasis 2bd 53 until 06/30/29 52.0
Oasis 2bd 54 until 06/30/31 52.0
Oasis 2bd 59 until 06/30/29 52.0
Oasis 2bd 60 until 06/30/31 52.0
Oasis 2bd 61 until 06/30/31 52.0
Oasis 2bd 62 until 06/30/31 52.0
Oasis 2bd 63 until 06/30/31 52.0
* The VI Program does not have whole units at this resort; it only has specific weeks (or floating weeks within a Season). Page 4 of 15
VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Oasis 2bd 70 until 06/30/29 52.0
Oasis 2bd 74 until 06/30/31 52.0
Oasis 2bd 75 until 06/30/31 52.0
Oasis 2bd Dlx 12 until 06/30/30 52.0
Oasis 2bd Dlx 167 until 06/30/34 52.0
Oasis 2bd Dlx 169 until 06/30/29 52.0
Oasis 2bd Dlx 177 until 06/30/32 52.0
Oasis 2bd Dlx 180 until 06/30/33 52.0
Oasis 2bd Dlx 33 until 06/30/31 52.0
Oasis 2bd Dlx 35 until 06/30/30 52.0
Oasis 2bd Dlx 38 until 06/30/31 52.0
Oasis 2bd Dlx 39 until 06/30/31 52.0
Oasis 2bd Dlx 47 until 06/30/29 52.0
Oasis 2bd Dlx 55 until 06/30/31 52.0
Oasis 2bd Dlx 58 until 06/30/29 52.0
Oasis 2bd Dlx 71 until 06/30/31 52.0
Oasis 2bd Dlx 73 until 06/30/31 52.0
Oasis 2bd Dlx 76 until 06/30/32 52.0
Oasis 2bd Dlx 79 until 06/30/31 52.0
Oasis 2bd Dlx 8 until 06/30/29 52.0
Oasis 2bd Dlx 80 until 06/30/31 52.0
Oasis 2bd Dlx 9 until 06/30/31 52.0
Oasis Stu 002S until 06/30/36 52.0
Oasis Stu 003S until 06/30/32 52.0
Oasis Stu 042S until 06/30/35 52.0
Oasis Stu 043S until 06/30/35 52.0
Oasis Stu 068S until 06/30/35 52.0
Oasis Stu 069S until 06/30/35 52.0
Oasis Stu 162S until 06/30/35 52.0
Oasis Stu 163S until 06/30/35 52.0
Oasis 1bd EZ 19A until 06/30/32 52.0
Oasis 2bd Den 13 until 06/30/30 52.0
Oasis 2bd Den 161 until 06/30/31 52.0
Oasis 2bd Den 168 until 06/30/31 52.0
Oasis 2bd Den 176 until 06/30/33 52.0
Oasis 2bd Den 26 until 06/30/30 52.0
Oasis 2bd Den 27 until 06/30/30 52.0
Oasis 2bd Den 34 until 06/30/30 52.0
Oasis 2bd Den 40 until 06/30/31 52.0
Oasis 2bd Den 41 until 06/30/29 52.0
Oasis 2bd Den 49 until 06/30/31 52.0
Oasis 2bd Den 57 until 06/30/29 52.0
Oasis 2bd Den 6 until 06/30/29 52.0
Oasis 2bd Den 64 until 06/30/31 52.0
Oasis 2bd Den 65 until 06/30/29 52.0
Oasis 2bd Den 7 until 06/30/29 52.0
Oasis 2bd Den 72 until 06/30/31 52.0
Oasis 2bd Den EZ 170 until 06/30/29 52.0
Oasis 2bd Den EZ 48 until 06/30/29 52.0
Oasis 2bd Den EZ 56 until 06/30/31 52.0
Oasis Stu EZ 019S until 06/30/34 52.0
Papakea 1bd C102 until 06/30/24 52.0
Papakea 1bd C103 until 06/30/20 52.0
Papakea 1bd C106 until 06/30/15 52.0
Papakea 1bd C109 until 06/30/20 52.0
Papakea 1bd C302 until 06/30/24 52.0
Papakea 1bd D102 until 06/30/24 52.0
Papakea 1bd D104 until 06/30/20 52.0
Papakea 1bd D105 until 06/30/20 52.0
Papakea 1bd D107 until 06/30/24 52.0
Papakea 1bd D201 until 06/30/24 52.0
Papakea 1bd D205 until 06/30/24 52.0
Papakea 1bd D301 until 06/30/24 52.0
* The VI Program does not have whole units at this resort; it only has specific weeks (or floating weeks within a Season). Page 5 of 15
VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Papakea 1bd D302 until 06/30/24 52.0
Papakea 1bd D305 until 06/30/24 52.0
Papakea 1bd E101 until 06/30/24 52.0
Papakea 1bd E102 until 06/30/24 52.0
Papakea 1bd E103 until 06/30/24 52.0
Papakea 1bd E107 until 06/30/24 52.0
Papakea 1bd E210 until 06/30/24 52.0
Papakea 1bd J106 until 06/30/17 52.0
Papakea 1bd K106 until 06/30/17 52.0
Papakea Stu C104 until 06/30/24 52.0
Papakea Stu D103 until 06/30/24 52.0
Papakea Stu D106 until 06/30/24 52.0
Papakea 1bd EZ C101 until 06/30/24 52.0
Point Brown AA 3bd AA2 permanently in trust 52.0
Point Brown AA 3bd AA4 permanently in trust 52.0
Point Brown AA 3bd Alt 3 AA3* permanently in trust 5.0
Point Brown NY 1bd 104 permanently in trust 52.0
Point Brown NY 1bd 201 permanently in trust 52.0
Point Brown NY 1bd 204 permanently in trust 52.0
Point Brown NY 1bd 301 permanently in trust 52.0
Point Brown NY 1bd 304 permanently in trust 52.0
Point Brown NY 1bd EZ 101 permanently in trust 52.0
Point Brown NY 2bd Pent 401 permanently in trust 52.0
Point Brown NY 2bd Pent 402 permanently in trust 52.0
Point Brown NY Studio 102 permanently in trust 52.0
Point Brown NY Studio 103 permanently in trust 52.0
Point Brown NY Studio 202 permanently in trust 52.0
Point Brown NY Studio 203 permanently in trust 52.0
Point Brown NY Studio 302 permanently in trust 52.0
Point Brown NY Studio 303 permanently in trust 52.0
Point Brown PN 2bd 1N permanently in trust 52.0
Point Brown PN 2bd 1S permanently in trust 52.0
Point Brown PN 2bd 2N permanently in trust 52.0
Point Brown PN 2bd M1N permanently in trust 52.0
Point Brown PN 2bd M1S permanently in trust 52.0
Point Brown PN 2bd 2S 2S* permanently in trust 15.0
Point Brown PN 2bd 3N 3N* permanently in trust 35.0
Point Brown PN 2bd M2N M2N* permanently in trust 40.0
Point Brown PN 2bd M2S M2S* permanently in trust 15.0
Point Brown SJ 2bd E SJE permanently in trust 52.0
Point Brown SJ 2bd W SJW* permanently in trust 15.0
Pono Kai 1bd D305 until 06/30/24 52.0
Pono Kai 1bd E104 until 06/30/33 52.0
Pono Kai 1bd E207 until 06/30/24 52.0
Pono Kai 1bd F106 until 06/30/24 52.0
Pono Kai 1bd F108 until 06/30/24 52.0
Pono Kai 1bd G105 until 06/30/19 52.0
Pono Kai 1bd H104 until 06/30/18 52.0
Pono Kai 1bd H105 until 06/30/22 52.0
Pono Kai 1bd H106 until 06/30/18 52.0
Pono Kai 1bd H108 until 06/30/18 52.0
Pono Kai 1bd H207 until 06/30/19 52.0
Pono Kai 1bd H208 until 06/30/24 52.0
Pono Kai 1bd J102 until 06/30/33 52.0
Pono Kai 1bd J103 until 06/30/24 52.0
Pono Kai 1bd J104 until 06/30/24 52.0
Pono Kai 1bd J301 until 06/30/24 52.0
Pono Kai 2bd C108 until 06/30/24 52.0
Pono Kai 2bd F103 until 06/30/24 52.0
Pono Kai 2bd G207 until 06/30/24 52.0
Pono Kai 2bd J106 until 06/30/24 52.0
Pono Kai 2bd EZ E101 until 06/30/24 52.0
Pono Kai 2bd EZ G101 until 06/30/24 52.0
* The VI Program does not have whole units at this resort; it only has specific weeks (or floating weeks within a Season). Page 6 of 15
VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Riverview 1bd N/A* permanently in trust 272.0
Riverview 2bd N/A* permanently in trust 199.0
Riverview Stu N/A* permanently in trust 266.0
Royal Kuhio 1bd ADA 1113 until 06/30/41 52.0
Royal Kuhio 1bd ADA 913 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 1101 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 1105 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 1108 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 1112 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 1901 until 06/30/28 52.0
Royal Kuhio 1bd Cnr 1905 until 06/30/29 52.0
Royal Kuhio 1bd Cnr 1908 until 06/30/33 52.0
Royal Kuhio 1bd Cnr 1912 until 06/30/29 52.0
Royal Kuhio 1bd Cnr 801 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 805 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 808 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 901 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 908 until 06/30/41 52.0
Royal Kuhio 1bd Cnr 912 until 06/30/41 52.0
Royal Kuhio 1bd Int 1102 until 06/30/41 52.0
Royal Kuhio 1bd Int 1103 until 06/30/41 52.0
Royal Kuhio 1bd Int 1104 until 06/30/41 52.0
Royal Kuhio 1bd Int 1106 until 06/30/41 52.0
Royal Kuhio 1bd Int 1107 until 06/30/41 52.0
Royal Kuhio 1bd Int 1109 until 06/30/41 52.0
Royal Kuhio 1bd Int 1110 until 06/30/41 52.0
Royal Kuhio 1bd Int 1111 until 06/30/41 52.0
Royal Kuhio 1bd Int 1902 until 06/30/28 52.0
Royal Kuhio 1bd Int 1903 until 06/30/28 52.0
Royal Kuhio 1bd Int 1904 until 06/30/28 52.0
Royal Kuhio 1bd Int 1906 until 06/30/29 52.0
Royal Kuhio 1bd Int 1907 until 06/30/33 52.0
Royal Kuhio 1bd Int 1909 until 06/30/29 52.0
Royal Kuhio 1bd Int 1910 until 06/30/29 52.0
Royal Kuhio 1bd Int 1911 until 06/30/29 52.0
Royal Kuhio 1bd Int 1913 until 06/30/29 52.0
Royal Kuhio 1bd Int 1914 until 06/30/29 52.0
Royal Kuhio 1bd Int 802 until 06/30/41 52.0
Royal Kuhio 1bd Int 803 until 06/30/41 52.0
Royal Kuhio 1bd Int 804 until 06/30/41 52.0
Royal Kuhio 1bd Int 807 until 06/30/41 52.0
Royal Kuhio 1bd Int 809 until 06/30/41 52.0
Royal Kuhio 1bd Int 810 until 06/30/41 52.0
Royal Kuhio 1bd Int 814 until 06/30/41 52.0
Royal Kuhio 1bd Int 902 until 06/30/41 52.0
Royal Kuhio 1bd Int 903 until 06/30/41 52.0
Royal Kuhio 1bd Int 904 until 06/30/41 52.0
Royal Kuhio 1bd Int 906 until 06/30/41 52.0
Royal Kuhio 1bd Int 907 until 06/30/41 52.0
Royal Kuhio 1bd Int 909 until 06/30/41 52.0
Royal Kuhio 1bd Int 910 until 06/30/41 52.0
Royal Kuhio 1bd Int 911 until 06/30/41 52.0
Royal Kuhio 1bd Int 914 until 06/30/41 52.0
Sand Pebble 1bd N/A* permanently in trust 19.0
Sand Pebble 2bd N/A* permanently in trust 38.0
Sand Pebble 2 Rm Eff N/A* permanently in trust 10.0
Sand Pebble Stu N/A* permanently in trust 3.0
Santa Fe 1bd Dlx 1301 permanently in trust 52.0
Santa Fe 1bd Dlx 1302 permanently in trust 52.0
Santa Fe 1bd Dlx 1303 permanently in trust 52.0
Santa Fe 1bd Dlx 1304 permanently in trust 52.0
Santa Fe 1bd Dlx 1305 permanently in trust 52.0
Santa Fe 1bd Dlx 1306 permanently in trust 52.0
* The VI Program does not have whole units at this resort; it only has specific weeks (or floating weeks within a Season). Page 7 of 15
VI PROGRAM INVENTORY
Updated: 6/30/08
RESORT ROOM TYPE ROOM NO. VI TRUST OWNERSHIP DATES WEEKS IN VI TRUST
Santa Fe 1bd Dlx 1307 permanently in trust 52.0
Santa Fe 1bd Dlx 1308 permanently in trust 52.0
Santa Fe 1bd Dlx 1309 permanently in trust 52.0
Santa Fe 1bd Dlx 1310 permanently in trust 52.0
Santa Fe 1bd Dlx 1311 permanently in trust 52.0
Santa Fe 1bd Dlx 1312 permanently in trust 52.0
Santa Fe 1bd Dlx 1402 permanently in trust 52.0
Santa Fe 1bd Dlx 1403 permanently in trust 52.0
Santa Fe 1bd Dlx 1404 permanently in trust 52.0
Santa Fe 1bd Dlx 1405 permanently in trust 52.0
Santa Fe 1bd Dlx 1406 permanently in trust 52.0
Santa Fe 1bd Dlx 1407 permanently in trust 52.0
Santa Fe 1bd Dlx 1408 permanently in trust 52.0
Santa Fe 1bd Dlx 1409 permanently in trust 52.0
Santa Fe 1bd Dlx 1410 permanently in trust 52.0
Santa Fe 1bd Dlx 1411 permanently in trust 52.0
Santa Fe 1bd Dlx 1412 permanently in trust 52.0
Santa Fe 2bd 2301 permanently in trust 52.0
Santa Fe 2bd 2302 permanently in trust 52.0
Sea Mountain 1bd 10 until 06/30/24 52.0
Sea Mountain 1bd 10 07/01/24 until perpetuity 3.0
Sea Mountain 1bd 12 until 06/30/24 52.0
Sea Mountain 1bd 12 07/01/24 until perpetuity 2.0
Sea Mountain 1bd 14 until 06/30/16 52.0
Sea Mountain 1bd 14 07/01/16 - permanent 47.0
Sea Mountain 1bd 19 until 06/30/24 52.0
Sea Mountain 1bd 19 07/01/24 until perpetuity 2.0
Sea Mountain 1bd 21 until 06/30/24 52.0
Sea Mountain 1bd 21 07/01/24 until perpetuity 2.0
Sea Mountain 1bd 28 until 06/30/34 52.0
Sea Mountain 1bd 28 07/01/34 until perpetuity 24.0
Sea Mountain 1bd 3 until 06/30/24 52.0
Sea Mountain 1bd 3 07/01/24until perpetuity 2.0
Sea Mountain 1bd 33 until 06/30/24 52.0
Sea Mountain 1bd 35 until 06/30/24 52.0
Sea Mountain 1bd 35 07/01/24 until perpetuity 2.0
Sea Mountain 1bd 40 until 06/30/32 52.0
Sea Mountain 1bd 6 until 06/30/24 52.0
Sea Mountain 1bd 64 until 06/30/23 52.0
Sea Mountain 1bd 66 until 06/30/23 52.0
Sea Mountain 1bd 7 until 06/30/24 52.0
Sea Mountain 1bd 7 07/01/24 until perpetuity 2.0
Sea Mountain 1bd 76 until 06/30/32 52.0
Sea Mountain 1bd 76 07/01/32 until perpetuity 29.0
Sea Mountain 2bd 46 until 06/30/24 52.0
Sea Mountain 2bd 51 until 06/30/23 52.0
Sea Mountain 2bd 59 until 06/30/32 52.0
Sea Mountain 2bd 72 until 06/30/23 52.0
