Not WM Owner but saw this from their website
Jya-Ning
I’d like to congratulate John Henley and Jack McConnell on their re-election to the WorldMark Board of Directors and extend my appreciation for their continued dedication and service to the owners of the club. I would also like to thank all the candidates for their participation.
The final vote report as provided by Computershare Trust is:
CANDIDATE OWNER VOTE PROXY ASSIGNMENTS TOTAL VOTE
John Henley 21,927 15,657 37,584
Jack McConnell 15,383 15,657 31,040
Trudy Hu 8,823 3,133 11,956
Allen Strong 4,232 1,881 6,113
Gil Bellamy 6,018 13,781 19,799
Ferrell Hill 2,665 5,010 7,675
Philip Abdouch 13,050 -0- 13,050
Jim Pappas 11,681 2,016 13,697
Greg Patchen 3,668 7,515 11,183
TOTAL 87,447 64,650 152,097
The final vote report as provided by Computershare Trust is:
CANDIDATE OWNER VOTE PROXY ASSIGNMENTS TOTAL VOTE
John Henley 21,927 15,657 37,584
Jack McConnell 15,383 15,657 31,040
Trudy Hu 8,823 3,133 11,956
Allen Strong 4,232 1,881 6,113
Gil Bellamy 6,018 13,781 19,799
Ferrell Hill 2,665 5,010 7,675
Philip Abdouch 13,050 -0- 13,050
Jim Pappas 11,681 2,016 13,697
Greg Patchen 3,668 7,515 11,183
TOTAL 87,447 64,650 152,097
Comment