Originally posted by Gary1998
WORLDMARK MAINTENANCE FEES EFFECTIVE JUNE 1, 2007
5001 - 7000 CREDITS $425.74
7001 - 10,000 CREDITS $524.99
10,001 - 12,500 CREDITS $624.24
12,501 - 15,000 CREDITS $723.49
15,001 - 17,500 CREDITS $822.74
17,501 - 20,000 CREDITS $921.99
20,001 - 22,500 CREDITS $1021.24
22,501 - 25,000 CREDITS $1120.49
25,001 - 27,500 CREDITS $1219.74
27,501 - 30,000 CREDITS $1318.99
I find them reasonable as well. They also bill quarterly which I like.
Hope that helps. I love WM.
Comment