Unconfigured Ad Widget

Collapse

Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Calabogie Availability

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Calabogie Availability

    Would somebody be so kind as to see if there is any availability at either of these two resorts for me in 2012 preferably for the 1st week in August. Unfortunately without a deposit, I can not check anything

    Resorts are CGH Calabogie Highlands Vacation Villas
    or CBG Calabogie Peaks Resort.

  • #2
    I am not II member, I am with RCI.
    At this point they have a 2 bdm avail....
    RCI is just across the lake, not at the bottom of the ski hill.

    Comment


    • #3
      When you say across the lake are you referring to Calabogie Lodge? I checked there already through RCI, and am considering them as we stayed there this year and the couple I travled with enjoyed it. Probably 2 two bedrooms is what I will need just seeing if there is another avenue.

      Originally posted by csavargo View Post
      I am not II member, I am with RCI.
      At this point they have a 2 bdm avail....
      RCI is just across the lake, not at the bottom of the ski hill.

      Comment


      • #4
        Of course, it could be just a glitch.
        RCI Member Since 24-Aug-1989/150-plus Exchanges***THE TIMESHARE GRIM REAPER~~~Exchanging/Searching/SW Florida/MO/AR/IA/Consumer Advocacy/Estate Planning/Sports/Boating/Fishing/Golf/Lake-living/Retirement****Sometimes ya just gotta be a dick

        Comment


        • #5
          I don't see anything in Calabogie searching with a silver pineapple resort, but this is one I'd not heard about before:


          Marriott Residence Inn at Muskoka Wharf
          MWF
          Gravenhurst , ON , CANADA
          Resort Details & Photos

          Sep 01 2012 - Sep 08 2012
          2 4 5

          Comment


          • #6
            Your killing me here you know that right? Right after I decide to give me Westgate week to DAE instead, so I have more time to use it. You made me go to the Interval Site and check other resorts, and there are a couple I am familiar with. Have wanted to stay at the Deerhurst since a friend of mine did a dance competition there a couple years ago. Of course this is where the G8 was held so a lot of additional work was done since then.

            A "silver pineapple resort" = "tiger trader " right?

            Originally posted by Glitter Brunello
            I don't see anything in Calabogie searching with a silver pineapple resort, but this is one I'd not heard about before:


            Marriott Residence Inn at Muskoka Wharf
            MWF
            Gravenhurst , ON , CANADA
            Resort Details & Photos

            Sep 01 2012 - Sep 08 2012
            2 4 5

            Comment


            • #7
              Originally posted by gandalf252002 View Post
              Your killing me here you know that right? Right after I decide to give me Westgate week to DAE instead, so I have more time to use it. You made me go to the Interval Site and check other resorts, and there are a couple I am familiar with. Have wanted to stay at the Deerhurst since a friend of mine did a dance competition there a couple years ago. Of course this is where the G8 was held so a lot of additional work was done since then.

              A "silver pineapple resort" = "tiger trader " right?
              Actually, "Silver Pineapple" it is a notch down in quality from the "Gold Laurel." It's like RCI's Silver Crown. I like it because it generally sees both standard and Gold resorts - many Gold resorts don't see downward in quality in II. I never heard of this Marriott, so figured it was worth mentioning. The first week in September is late in the season for most people with kids in school, though.

              Comment


              • #8
                Gandalf,
                There's alot of units in RCI Points for Calabogie but the August inventory is not visible yet since you can only search 10 months out but I see stuff even up to July 4th and nice big units too. 2 and 3 bedrooms.

                Comment


                • #9
                  Are these old II ratings? When I look at resorts I only see either select or premeire designations. It definately looks like a resort worth mentioning though. If I had not deposited my DS (hope that is dear sister WestGate week with DAE I probably would have taken it. The fact that there would be no kids is what makes it good!

                  Originally posted by Glitter Brunello View Post
                  Actually, "Silver Pineapple" it is a notch down in quality from the "Gold Laurel." It's like RCI's Silver Crown. I like it because it generally sees both standard and Gold resorts - many Gold resorts don't see downward in quality in II. I never heard of this Marriott, so figured it was worth mentioning. The first week in September is late in the season for most people with kids in school, though.

                  Comment


                  • #10
                    Are you telling me I have to get into RCI points?

                    When using the BG crossover grid I seem to be again seeing different stuff. I see stuff going all the way through to April of 2013. There is nothing in July, and then it jumps to September.

                    Unit Type Max Occup
                    (Privacy) Kitchen Check-In Date Check-Out Date Vacation Points

                    2 Bedrooms 6 (6) Full Fri 04-Nov-2011 Fri 11-Nov-2011 11,000
                    3 Bedrooms 8 (8) Full Fri 04-Nov-2011 Fri 11-Nov-2011 12,000
                    1 Bedroom 4 (4) Full Sat 05-Nov-2011 Sat 12-Nov-2011 8,000
                    2 Bedrooms 6 (6) Full Sat 05-Nov-2011 Sat 12-Nov-2011 11,000
                    1 Bedroom 4 (4) Full Fri 11-Nov-2011 Fri 18-Nov-2011 8,000
                    2 Bedrooms 6 (6) Full Sat 12-Nov-2011 Sat 19-Nov-2011 11,000
                    2 Bedrooms 6 (6) Full Fri 18-Nov-2011 Fri 25-Nov-2011 11,000
                    1 Bedroom 4 (4) Full Sat 19-Nov-2011 Sat 26-Nov-2011 8,000
                    2 Bedrooms 6 (6) Full Sat 19-Nov-2011 Sat 26-Nov-2011 11,000
                    1 Bedroom 4 (4) Full Fri 25-Nov-2011 Fri 02-Dec-2011 8,000
                    1 Bedroom 4 (4) Full Sat 26-Nov-2011 Sat 03-Dec-2011 8,000
                    2 Bedrooms 6 (6) Full Sat 26-Nov-2011 Sat 03-Dec-2011 11,000
                    1 Bedroom 4 (4) Full Sat 03-Dec-2011 Sat 10-Dec-2011 8,000
                    1 Bedroom 4 (4) Full Fri 09-Dec-2011 Fri 16-Dec-2011 8,000
                    2 Bedrooms 6 (6) Full Sat 10-Dec-2011 Sat 17-Dec-2011 11,000
                    1 Bedroom 4 (4) Full Fri 16-Dec-2011 Fri 23-Dec-2011 8,000
                    2 Bedrooms 6 (6) Full Fri 16-Dec-2011 Fri 23-Dec-2011 11,000
                    1 Bedroom 4 (4) Full Sat 17-Dec-2011 Sat 24-Dec-2011 8,000
                    2 Bedrooms 6 (6) Full Fri 06-Jan-2012 Fri 13-Jan-2012 11,000
                    2 Bedrooms 6 (6) Full Sat 07-Jan-2012 Sat 14-Jan-2012 11,000
                    1 Bedroom 4 (4) Full Fri 13-Jan-2012 Fri 20-Jan-2012 8,000
                    2 Bedrooms 6 (6) Full Fri 13-Jan-2012 Fri 20-Jan-2012 11,000
                    2 Bedrooms 6 (6) Full Sat 14-Jan-2012 Sat 21-Jan-2012 11,000
                    2 Bedrooms 6 (6) Full Sat 21-Jan-2012 Sat 28-Jan-2012 11,000
                    1 Bedroom 4 (4) Full Fri 27-Jan-2012 Fri 03-Feb-2012 8,000
                    1 Bedroom 4 (4) Full Sat 28-Jan-2012 Sat 04-Feb-2012 8,000
                    2 Bedrooms 6 (6) Full Sat 28-Jan-2012 Sat 04-Feb-2012 11,000
                    1 Bedroom 4 (4) Full Fri 03-Feb-2012 Fri 10-Feb-2012 8,000
                    2 Bedrooms 6 (6) Full Sat 04-Feb-2012 Sat 11-Feb-2012 11,000
                    1 Bedroom 4 (4) Full Fri 10-Feb-2012 Fri 17-Feb-2012 8,000
                    2 Bedrooms 6 (6) Full Fri 10-Feb-2012 Fri 17-Feb-2012 11,000
                    1 Bedroom 4 (4) Full Sat 11-Feb-2012 Sat 18-Feb-2012 8,000
                    1 Bedroom 4 (4) Full Fri 17-Feb-2012 Fri 24-Feb-2012 8,000
                    1 Bedroom 4 (4) Full Sat 18-Feb-2012 Sat 25-Feb-2012 8,000
                    2 Bedrooms 6 (6) Full Sat 18-Feb-2012 Sat 25-Feb-2012 11,000
                    1 Bedroom 4 (4) Full Fri 24-Feb-2012 Fri 02-Mar-2012 8,000
                    1 Bedroom 4 (2) Full Fri 02-Mar-2012 Fri 09-Mar-2012 8,000
                    2 Bedrooms 6 (6) Full Fri 16-Mar-2012 Fri 23-Mar-2012 11,000
                    2 Bedrooms 6 (6) Full Sat 17-Mar-2012 Sat 24-Mar-2012 11,000
                    1 Bedroom 4 (4) Full Sat 24-Mar-2012 Sat 31-Mar-2012 8,000
                    2 Bedrooms 6 (6) Full Sat 24-Mar-2012 Sat 31-Mar-2012 11,000
                    1 Bedroom 4 (4) Full Fri 06-Apr-2012 Fri 13-Apr-2012 8,000
                    1 Bedroom 4 (4) Full Fri 13-Apr-2012 Fri 20-Apr-2012 8,000
                    2 Bedrooms 6 (6) Full Fri 13-Apr-2012 Fri 20-Apr-2012 11,000
                    3 Bedrooms 8 (8) Full Fri 13-Apr-2012 Fri 20-Apr-2012 12,000
                    1 Bedroom 4 (4) Full Sat 14-Apr-2012 Sat 21-Apr-2012 8,000
                    2 Bedrooms 6 (6) Full Sat 14-Apr-2012 Sat 21-Apr-2012 11,000
                    1 Bedroom 4 (4) Full Fri 20-Apr-2012 Fri 27-Apr-2012 8,000
                    3 Bedrooms 8 (8) Full Fri 20-Apr-2012 Fri 27-Apr-2012 12,000
                    2 Bedrooms 6 (6) Full Sat 21-Apr-2012 Sat 28-Apr-2012 11,000
                    2 Bedrooms 6 (6) Full Sat 12-May-2012 Sat 19-May-2012 11,000
                    1 Bedroom 4 (4) Full Fri 28-Sep-2012 Fri 05-Oct-2012 8,000
                    2 Bedrooms 6 (6) Full Fri 05-Oct-2012 Fri 12-Oct-2012 11,000
                    2 Bedrooms 6 (6) Full Fri 02-Nov-2012 Fri 09-Nov-2012 11,000
                    1 Bedroom 4 (4) Full Fri 21-Dec-2012 Fri 28-Dec-2012 8,000
                    2 Bedrooms 6 (6) Full Sat 05-Jan-2013 Sat 12-Jan-2013 11,000
                    1 Bedroom 4 (4) Full Fri 01-Feb-2013 Fri 08-Feb-2013 8,000
                    1 Bedroom 4 (4) Full Sat 09-Feb-2013 Sat 16-Feb-2013 8,000
                    2 Bedrooms 6 (6) Full Sat 23-Mar-2013 Sat 30-Mar-2013 11,000
                    2 Bedrooms 6 (6) Full Sat 13-Apr-2013 Sat 20-Apr-2013 11,000

                    Originally posted by chriskre View Post
                    Gandalf,
                    There's alot of units in RCI Points for Calabogie but the August inventory is not visible yet since you can only search 10 months out but I see stuff even up to July 4th and nice big units too. 2 and 3 bedrooms.

                    Comment


                    • #11
                      Ok, the Silver Pineapple is the emblem next to the resort name, it seems to translate to "Select." I didn't know that!

                      Comment


                      • #12
                        Must have been the first time you highlighted over it (that is when the popup comes up) You meet I taught YOU something for a change?


                        Originally posted by Glitter Brunello View Post
                        Ok, the Silver Pineapple is the emblem next to the resort name, it seems to translate to "Select." I didn't know that!

                        Comment


                        • #13
                          Originally posted by gandalf252002
                          Must have been the first time you highlighted over it (that is when the popup comes up) You meet I taught YOU something for a change?
                          Yes, thanks!!

                          Comment


                          • #14
                            Originally posted by gandalf252002
                            Are you telling me I have to get into RCI points?

                            When using the BG crossover grid I seem to be again seeing different stuff. I see stuff going all the way through to April of 2013. There is nothing in July, and then it jumps to September.
                            So here you are coming to the bar and thinking we were gonna tell you not to take another drink? Of course I'm enabling you.

                            Actually I don't think you need to buy RCI points cause I believe and the BG peeps can correct me if I'm wrong that you should be able to see the RCI points inventory thru the BG portal unless you have to do some kind of direct purchase to see that inventory. Not sure. Boca & Grayfal can tell you better since I don't own BG. I do know I can see both weeks & points with my HGVC ownership and it was bought resale.

                            The stuff you're seeing thru 2013 is weeks inventory. The points inventory is only visible til the first week of July at this moment or 10 months before check in. That's the negative about RCI points but for me it's not been a problem. For others following any school calendar it might be an issue.

                            Comment


                            • #15
                              This is the furthest out I see right now.

                              Calabogie Lodge Resort (#2130)
                              Units that meet your criteria Total Units Available: 28


                              1 Bedroom 4 (4) Full Fri 8-Jun-2012 Fri 15-Jun-2012 35,000
                              2 Bedroom 6 (6) Full Fri 8-Jun-2012 Fri 15-Jun-2012 48,000
                              2 Bedroom 6 (6) Full Sat 9-Jun-2012 Sat 16-Jun-2012 48,000
                              1 Bedroom 4 (4) Full Mon 11-Jun-2012 Mon 18-Jun-2012 35,000
                              2 Bedroom 6 (6) Full Mon 11-Jun-2012 Mon 18-Jun-2012 48,000
                              2 Bedroom 6 (6) Full Tue 12-Jun-2012 Tue 19-Jun-2012 48,000
                              1 Bedroom 4 (4) Full Fri 15-Jun-2012 Fri 22-Jun-2012 35,000
                              2 Bedroom 6 (6) Full Fri 15-Jun-2012 Fri 22-Jun-2012 48,000
                              1 Bedroom 4 (4) Full Sat 16-Jun-2012 Sat 23-Jun-2012 35,500
                              2 Bedroom 6 (6) Full Sat 16-Jun-2012 Sat 23-Jun-2012 48,000
                              2 Bedroom 6 (6) Full Mon 18-Jun-2012 Mon 25-Jun-2012 48,000
                              1 Bedroom 4 (4) Full Tue 19-Jun-2012 Tue 26-Jun-2012 35,500
                              1 Bedroom 4 (2) Full Fri 22-Jun-2012 Fri 29-Jun-2012 34,000
                              2 Bedroom 6 (6) Full Fri 22-Jun-2012 Fri 29-Jun-2012 48,000
                              1 Bedroom 4 (4) Full Sat 23-Jun-2012 Sat 30-Jun-2012 35,500
                              2 Bedroom 6 (6) Full Mon 25-Jun-2012 Mon 2-Jul-2012 56,320
                              1 Bedroom 4 (4) Full Tue 26-Jun-2012 Tue 3-Jul-2012 40,780
                              1 Bedroom 4 (4) Full Fri 29-Jun-2012 Fri 6-Jul-2012 45,000
                              2 Bedroom 6 (6) Full Fri 29-Jun-2012 Fri 6-Jul-2012 64,000
                              3 Bedroom 8 (8) Full Fri 29-Jun-2012 Fri 6-Jul-2012 84,500
                              1 Bedroom 4 (4) Full Sat 30-Jun-2012 Sat 7-Jul-2012 47,500
                              2 Bedroom 6 (6) Full Sat 30-Jun-2012 Sat 7-Jul-2012 64,000
                              1 Bedroom 4 (4) Full Mon 2-Jul-2012 Mon 9-Jul-2012 45,000
                              2 Bedroom 6 (6) Full Mon 2-Jul-2012 Mon 9-Jul-2012 64,000
                              1 Bedroom 4 (4) Full Tue 3-Jul-2012 Tue 10-Jul-2012 47,500
                              2 Bedroom 6 (6) Full Tue 3-Jul-2012 Tue 10-Jul-2012 64,000
                              1 Bedroom 4 (4) Full Fri 6-Jul-2012 Fri 13-Jul-2012 45,000
                              2 Bedroom 6 (6) Full Fri 6-Jul-2012 Fri 13-Jul-2012 64,000

                              Comment

                              Working...
                              X