I have an ongoing search (exchange) for a 2011 summer unit at Morritt's Grand Resort. This is what I see. Is anyone else seeing anything past April 2011? If they are I better start looking for something else.
At Morritt's Tortuga Club I see 245 units through April 2011.
This is what I see at Morritt's Grand Resort
Unit Type Max Occup
(Privacy) Kitchen Check-In Date Check-Out Date Price
1 BR 4 (4) Full 04-Sep-2010 11-Sep-2010 USD 656.99
1 BR 4 (4) Full 02-Oct-2010 09-Oct-2010 USD 656.99
1 BR 4 (4) Full 16-Oct-2010 23-Oct-2010 USD 656.99
1 BR 4 (4) Full 23-Oct-2010 30-Oct-2010 USD 656.99
1 BR 4 (4) Full 06-Nov-2010 13-Nov-2010 USD 719.99
1 BR 4 (4) Full 13-Nov-2010 20-Nov-2010 USD 719.99
1 BR 4 (4) Full 27-Nov-2010 04-Dec-2010 USD 719.99
1 BR 4 (4) Full 04-Dec-2010 11-Dec-2010 USD 719.99
1 BR 4 (4) Full 11-Dec-2010 18-Dec-2010 USD 719.99
1 BR 4 (4) Full 20-Nov-2010 27-Nov-2010 USD 845.99
1 BR 4 (4) Full 19-Jun-2010 26-Jun-2010 USD 863.99
1 BR 4 (4) Full 02-Jan-2011 09-Jan-2011 USD 926.99
2 BR 6 (6) Full 11-Sep-2010 18-Sep-2010 USD 746.99
2 BR 6 (6) Full 18-Sep-2010 25-Sep-2010 USD 746.99
2 BR 6 (6) Full 13-Nov-2010 20-Nov-2010 USD 818.99
2 BR 6 (6) Full 04-Dec-2010 11-Dec-2010 USD 818.99
2 BR 6 (6) Full 11-Dec-2010 18-Dec-2010 USD 818.99
2 BR 6 (6) Full 24-Apr-2011 01-May-2011 USD 818.99
2 BR 6 (6) Full 20-Nov-2010 27-Nov-2010 USD 962.99
2 BR 6 (6) Full 14-Aug-2010 21-Aug-2010 USD 980.99
2 BR 6 (6) Full 21-Aug-2010 28-Aug-2010 USD 980.99
2 BR 6 (6) Full 28-Aug-2010 04-Sep-2010 USD 980.99
2 BR 6 (6) Full 29-Aug-2010 05-Sep-2010 Exchange Fee Only
2 BR 6 (6) Full 08-Jan-2011 15-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 09-Jan-2011 16-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 15-Jan-2011 22-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 16-Jan-2011 23-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 22-Jan-2011 29-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 23-Jan-2011 30-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 30-Jan-2011 06-Feb-2011 USD 1,052.99
2 BR 6 (6) Full 06-Feb-2011 13-Feb-2011 USD 1,052.99
2 BR 6 (6) Full 20-Feb-2011 27-Feb-2011 USD 1,052.99
2 BR 6 (6) Full 26-Feb-2011 05-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 27-Feb-2011 06-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 05-Mar-2011 12-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 13-Mar-2011 20-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 19-Mar-2011 26-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 20-Mar-2011 27-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 26-Mar-2011 02-Apr-2011 USD 1,052.99
2 BR 6 (6) Full 27-Mar-2011 03-Apr-2011 USD 1,052.99
2 BR 6 (6) Full 02-Apr-2011 09-Apr-2011 USD 1,124.99
2 BR 6 (6) Full 03-Apr-2011 10-Apr-2011 USD 1,124.99
2 BR 6 (6) Full 09-Apr-2011 16-Apr-2011 USD 1,124.99
2 BR 6 (6) Full 10-Apr-2011 17-Apr-2011 USD 1,124.99
At Morritt's Tortuga Club I see 245 units through April 2011.
This is what I see at Morritt's Grand Resort
Unit Type Max Occup
(Privacy) Kitchen Check-In Date Check-Out Date Price
1 BR 4 (4) Full 04-Sep-2010 11-Sep-2010 USD 656.99
1 BR 4 (4) Full 02-Oct-2010 09-Oct-2010 USD 656.99
1 BR 4 (4) Full 16-Oct-2010 23-Oct-2010 USD 656.99
1 BR 4 (4) Full 23-Oct-2010 30-Oct-2010 USD 656.99
1 BR 4 (4) Full 06-Nov-2010 13-Nov-2010 USD 719.99
1 BR 4 (4) Full 13-Nov-2010 20-Nov-2010 USD 719.99
1 BR 4 (4) Full 27-Nov-2010 04-Dec-2010 USD 719.99
1 BR 4 (4) Full 04-Dec-2010 11-Dec-2010 USD 719.99
1 BR 4 (4) Full 11-Dec-2010 18-Dec-2010 USD 719.99
1 BR 4 (4) Full 20-Nov-2010 27-Nov-2010 USD 845.99
1 BR 4 (4) Full 19-Jun-2010 26-Jun-2010 USD 863.99
1 BR 4 (4) Full 02-Jan-2011 09-Jan-2011 USD 926.99
2 BR 6 (6) Full 11-Sep-2010 18-Sep-2010 USD 746.99
2 BR 6 (6) Full 18-Sep-2010 25-Sep-2010 USD 746.99
2 BR 6 (6) Full 13-Nov-2010 20-Nov-2010 USD 818.99
2 BR 6 (6) Full 04-Dec-2010 11-Dec-2010 USD 818.99
2 BR 6 (6) Full 11-Dec-2010 18-Dec-2010 USD 818.99
2 BR 6 (6) Full 24-Apr-2011 01-May-2011 USD 818.99
2 BR 6 (6) Full 20-Nov-2010 27-Nov-2010 USD 962.99
2 BR 6 (6) Full 14-Aug-2010 21-Aug-2010 USD 980.99
2 BR 6 (6) Full 21-Aug-2010 28-Aug-2010 USD 980.99
2 BR 6 (6) Full 28-Aug-2010 04-Sep-2010 USD 980.99
2 BR 6 (6) Full 29-Aug-2010 05-Sep-2010 Exchange Fee Only
2 BR 6 (6) Full 08-Jan-2011 15-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 09-Jan-2011 16-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 15-Jan-2011 22-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 16-Jan-2011 23-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 22-Jan-2011 29-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 23-Jan-2011 30-Jan-2011 USD 1,052.99
2 BR 6 (6) Full 30-Jan-2011 06-Feb-2011 USD 1,052.99
2 BR 6 (6) Full 06-Feb-2011 13-Feb-2011 USD 1,052.99
2 BR 6 (6) Full 20-Feb-2011 27-Feb-2011 USD 1,052.99
2 BR 6 (6) Full 26-Feb-2011 05-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 27-Feb-2011 06-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 05-Mar-2011 12-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 13-Mar-2011 20-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 19-Mar-2011 26-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 20-Mar-2011 27-Mar-2011 USD 1,052.99
2 BR 6 (6) Full 26-Mar-2011 02-Apr-2011 USD 1,052.99
2 BR 6 (6) Full 27-Mar-2011 03-Apr-2011 USD 1,052.99
2 BR 6 (6) Full 02-Apr-2011 09-Apr-2011 USD 1,124.99
2 BR 6 (6) Full 03-Apr-2011 10-Apr-2011 USD 1,124.99
2 BR 6 (6) Full 09-Apr-2011 16-Apr-2011 USD 1,124.99
2 BR 6 (6) Full 10-Apr-2011 17-Apr-2011 USD 1,124.99
Comment