It is hard to not notice things when I spend so much time looking at the RCI spacebank. What has touched off my latest bombast was a simple Williamsburg exchange opportunity. http://www.timeshareforums.com/forum...er-2009-a.html
HOW MANY TIMES have we all heard how EASY it is to trade into overbuilt locations like W'Burg and Orlando? I've done it myself.
So what if? What if RCI has made it difficult to trade into even the overbuilt areas in summer even with advanced planing?
So now I will post the results for Orlando in Summer. 20-jun thru end of August for 2008. Using 3 different traders.
The tiger sees 28 properties
For OLCC West Village we see:
Orange Lake's West Village (#0670)
Route 192W
8505 W. Irlo Bronson Memorial Highway Kissimmee , FL , 34747 USA
407/239-0000
Orange Lake Resort&Country Club, Florida's Premier Vacation Resort
memberservices@orangelake.com
- Exchange Unit(s) Available
Unit Options Select Unit Type Max Occ/Privacy Kitchen Check-in Date Check-out Date
2 Bedrooms 8 / 6 Full 06/20/2008 06/27/2008
1 Bedroom 4 / 4 Full 06/20/2008 06/27/2008
Studio 4 / 2 Partial 06/21/2008 06/28/2008
2 Bedrooms 8 / 6 Full 06/22/2008 06/29/2008
1 Bedroom 4 / 4 Full 06/27/2008 07/04/2008
2 Bedrooms 8 / 6 Full 06/27/2008 07/04/2008
1 Bedroom 4 / 4 Full 06/28/2008 07/05/2008
Studio 4 / 2 Partial 06/28/2008 07/05/2008
2 Bedrooms 8 / 6 Full 06/29/2008 07/06/2008
2 Bedrooms 8 / 6 Full 07/04/2008 07/11/2008
1 Bedroom 4 / 4 Full 07/04/2008 07/11/2008
1 Bedroom 4 / 4 Full 07/05/2008 07/12/2008
Studio 4 / 2 Partial 07/05/2008 07/12/2008
2 Bedrooms 8 / 6 Full 07/06/2008 07/13/2008
Studio 4 / 2 Partial 07/12/2008 07/19/2008
Studio 4 / 2 Partial 07/19/2008 07/26/2008
2 Bedrooms 8 / 6 Full 07/25/2008 08/01/2008
1 Bedroom 4 / 4 Full 07/25/2008 08/01/2008
2 Bedrooms 8 / 6 Full 07/26/2008 08/02/2008
Studio 4 / 2 Partial 07/26/2008 08/02/2008
1 Bedroom 4 / 4 Full 07/26/2008 08/02/2008
2 Bedrooms 8 / 6 Full 07/27/2008 08/03/2008
1 Bedroom 4 / 4 Full 08/01/2008 08/08/2008
2 Bedrooms 8 / 6 Full 08/01/2008 08/08/2008
1 Bedroom 4 / 4 Full 08/02/2008 08/09/2008
Studio 4 / 2 Partial 08/02/2008 08/09/2008
2 Bedrooms 8 / 6 Full 08/03/2008 08/10/2008
2 Bedrooms 8 / 6 Full 08/08/2008 08/15/2008
1 Bedroom 4 / 4 Full 08/08/2008 08/15/2008
Studio 4 / 2 Partial 08/09/2008 08/16/2008
1 Bedroom 4 / 4 Full 08/09/2008 08/16/2008
2 Bedrooms 8 / 6 Full 08/10/2008 08/17/2008
2 Bedrooms 8 / 6 Full 08/15/2008 08/22/2008
1 Bedroom 4 / 4 Full 08/15/2008 08/22/2008
2 Bedrooms 8 / 6 Full 08/16/2008 08/23/2008
Studio 4 / 2 Partial 08/16/2008 08/23/2008
1 Bedroom 4 / 4 Full 08/16/2008 08/23/2008
2 Bedrooms 8 / 6 Full 08/17/2008 08/24/2008
2 Bedrooms 8 / 6 Full 08/22/2008 08/29/2008
1 Bedroom 4 / 4 Full 08/22/2008 08/29/2008
2 Bedrooms 8 / 6 Full 08/23/2008 08/30/2008
Studio 4 / 2 Partial 08/23/2008 08/30/2008
1 Bedroom 4 / 4 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/24/2008 08/31/2008
2 Bedrooms 8 / 6 Full 08/29/2008 09/05/2008
1 Bedroom 4 / 4 Full 08/29/2008 09/05/2008
3 Bedrooms 12 / 8 Full 08/29/2008 09/05/2008
The moderate trader sees 23 traders but look at the limited weeks:
Orange Lake's West Village (#0670)
Route 192W
8505 W. Irlo Bronson Memorial Highway Kissimmee , FL , 34747 USA
407/239-0000
Orange Lake Resort&Country Club, Florida's Premier Vacation Resort
memberservices@orangelake.com
- Exchange Unit(s) Available
Unit Options Select Unit Type Max Occ/Privacy Kitchen Check-in Date Check-out Date
Studio 4 / 2 Partial 08/09/2008 08/16/2008
Studio 4 / 2 Partial 08/16/2008 08/23/2008
2 Bedrooms 8 / 6 Full 08/22/2008 08/29/2008
1 Bedroom 4 / 4 Full 08/22/2008 08/29/2008
Studio 4 / 2 Partial 08/23/2008 08/30/2008
1 Bedroom 4 / 4 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/24/2008 08/31/2008
1 Bedroom 4 / 4 Full 08/29/2008 09/05/2008
2 Bedrooms 8 / 6 Full 08/29/2008 09/05/2008
and now for the dog week, it sees 19 resorts:
Orange Lake's West Village (#0670)
Route 192W
8505 W. Irlo Bronson Memorial Highway Kissimmee , FL , 34747 USA
407/239-0000
Orange Lake Resort&Country Club, Florida's Premier Vacation Resort
memberservices@orangelake.com
- Exchange Unit(s) Available
Unit Options Select Unit Type Max Occ/Privacy Kitchen Check-in Date Check-out Date
1 Bedroom 4 / 4 Full 08/22/2008 08/29/2008
Studio 4 / 2 Partial 08/23/2008 08/30/2008
1 Bedroom 4 / 4 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/24/2008 08/31/2008
1 Bedroom 4 / 4 Full 08/29/2008 09/05/2008
2 Bedrooms 8 / 6 Full 08/29/2008 09/05/2008
HOW MANY TIMES have we all heard how EASY it is to trade into overbuilt locations like W'Burg and Orlando? I've done it myself.
So what if? What if RCI has made it difficult to trade into even the overbuilt areas in summer even with advanced planing?
So now I will post the results for Orlando in Summer. 20-jun thru end of August for 2008. Using 3 different traders.
The tiger sees 28 properties
For OLCC West Village we see:
Orange Lake's West Village (#0670)
Route 192W
8505 W. Irlo Bronson Memorial Highway Kissimmee , FL , 34747 USA
407/239-0000
Orange Lake Resort&Country Club, Florida's Premier Vacation Resort
memberservices@orangelake.com
- Exchange Unit(s) Available
Unit Options Select Unit Type Max Occ/Privacy Kitchen Check-in Date Check-out Date
2 Bedrooms 8 / 6 Full 06/20/2008 06/27/2008
1 Bedroom 4 / 4 Full 06/20/2008 06/27/2008
Studio 4 / 2 Partial 06/21/2008 06/28/2008
2 Bedrooms 8 / 6 Full 06/22/2008 06/29/2008
1 Bedroom 4 / 4 Full 06/27/2008 07/04/2008
2 Bedrooms 8 / 6 Full 06/27/2008 07/04/2008
1 Bedroom 4 / 4 Full 06/28/2008 07/05/2008
Studio 4 / 2 Partial 06/28/2008 07/05/2008
2 Bedrooms 8 / 6 Full 06/29/2008 07/06/2008
2 Bedrooms 8 / 6 Full 07/04/2008 07/11/2008
1 Bedroom 4 / 4 Full 07/04/2008 07/11/2008
1 Bedroom 4 / 4 Full 07/05/2008 07/12/2008
Studio 4 / 2 Partial 07/05/2008 07/12/2008
2 Bedrooms 8 / 6 Full 07/06/2008 07/13/2008
Studio 4 / 2 Partial 07/12/2008 07/19/2008
Studio 4 / 2 Partial 07/19/2008 07/26/2008
2 Bedrooms 8 / 6 Full 07/25/2008 08/01/2008
1 Bedroom 4 / 4 Full 07/25/2008 08/01/2008
2 Bedrooms 8 / 6 Full 07/26/2008 08/02/2008
Studio 4 / 2 Partial 07/26/2008 08/02/2008
1 Bedroom 4 / 4 Full 07/26/2008 08/02/2008
2 Bedrooms 8 / 6 Full 07/27/2008 08/03/2008
1 Bedroom 4 / 4 Full 08/01/2008 08/08/2008
2 Bedrooms 8 / 6 Full 08/01/2008 08/08/2008
1 Bedroom 4 / 4 Full 08/02/2008 08/09/2008
Studio 4 / 2 Partial 08/02/2008 08/09/2008
2 Bedrooms 8 / 6 Full 08/03/2008 08/10/2008
2 Bedrooms 8 / 6 Full 08/08/2008 08/15/2008
1 Bedroom 4 / 4 Full 08/08/2008 08/15/2008
Studio 4 / 2 Partial 08/09/2008 08/16/2008
1 Bedroom 4 / 4 Full 08/09/2008 08/16/2008
2 Bedrooms 8 / 6 Full 08/10/2008 08/17/2008
2 Bedrooms 8 / 6 Full 08/15/2008 08/22/2008
1 Bedroom 4 / 4 Full 08/15/2008 08/22/2008
2 Bedrooms 8 / 6 Full 08/16/2008 08/23/2008
Studio 4 / 2 Partial 08/16/2008 08/23/2008
1 Bedroom 4 / 4 Full 08/16/2008 08/23/2008
2 Bedrooms 8 / 6 Full 08/17/2008 08/24/2008
2 Bedrooms 8 / 6 Full 08/22/2008 08/29/2008
1 Bedroom 4 / 4 Full 08/22/2008 08/29/2008
2 Bedrooms 8 / 6 Full 08/23/2008 08/30/2008
Studio 4 / 2 Partial 08/23/2008 08/30/2008
1 Bedroom 4 / 4 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/24/2008 08/31/2008
2 Bedrooms 8 / 6 Full 08/29/2008 09/05/2008
1 Bedroom 4 / 4 Full 08/29/2008 09/05/2008
3 Bedrooms 12 / 8 Full 08/29/2008 09/05/2008
The moderate trader sees 23 traders but look at the limited weeks:
Orange Lake's West Village (#0670)
Route 192W
8505 W. Irlo Bronson Memorial Highway Kissimmee , FL , 34747 USA
407/239-0000
Orange Lake Resort&Country Club, Florida's Premier Vacation Resort
memberservices@orangelake.com
- Exchange Unit(s) Available
Unit Options Select Unit Type Max Occ/Privacy Kitchen Check-in Date Check-out Date
Studio 4 / 2 Partial 08/09/2008 08/16/2008
Studio 4 / 2 Partial 08/16/2008 08/23/2008
2 Bedrooms 8 / 6 Full 08/22/2008 08/29/2008
1 Bedroom 4 / 4 Full 08/22/2008 08/29/2008
Studio 4 / 2 Partial 08/23/2008 08/30/2008
1 Bedroom 4 / 4 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/24/2008 08/31/2008
1 Bedroom 4 / 4 Full 08/29/2008 09/05/2008
2 Bedrooms 8 / 6 Full 08/29/2008 09/05/2008
and now for the dog week, it sees 19 resorts:
Orange Lake's West Village (#0670)
Route 192W
8505 W. Irlo Bronson Memorial Highway Kissimmee , FL , 34747 USA
407/239-0000
Orange Lake Resort&Country Club, Florida's Premier Vacation Resort
memberservices@orangelake.com
- Exchange Unit(s) Available
Unit Options Select Unit Type Max Occ/Privacy Kitchen Check-in Date Check-out Date
1 Bedroom 4 / 4 Full 08/22/2008 08/29/2008
Studio 4 / 2 Partial 08/23/2008 08/30/2008
1 Bedroom 4 / 4 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/23/2008 08/30/2008
2 Bedrooms 8 / 6 Full 08/24/2008 08/31/2008
1 Bedroom 4 / 4 Full 08/29/2008 09/05/2008
2 Bedrooms 8 / 6 Full 08/29/2008 09/05/2008
Comment