Holiday Inn Club Vacations Oak 'N Spruce Resort (#1243)
South Lee, MA USA
http://corporate.orangelake.com/ourResorts.php
Unit Type
Max Occup
(Privacy)
Kitchen
Check-In Date
Check-Out Date
Price
Exchange Trading Power
2 Bedrooms 6 (6) Full Sat 21-Jan-2017 Sat 28-Jan-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 04-Feb-2017 Sat 11-Feb-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 11-Feb-2017 Sat 18-Feb-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sun 26-Feb-2017 Sun 05-Mar-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 18-Mar-2017 Sat 25-Mar-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sun 19-Mar-2017 Sun 26-Mar-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 25-Mar-2017 Sat 01-Apr-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sun 26-Mar-2017 Sun 02-Apr-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 29-Apr-2017 Sat 06-May-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 06-May-2017 Sat 13-May-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 27-May-2017 Sat 03-Jun-2017 Exchange Fee 11
2 Bedrooms 6 (6) Full Sat 03-Jun-2017 Sat 10-Jun-2017 Exchange Fee 9
2 Bedrooms 6 (6) Full Sun 18-Jun-2017 Sun 25-Jun-2017 Exchange Fee 11
2 Bedrooms 6 (6) Full Sat 09-Sep-2017 Sat 16-Sep-2017 Exchange Fee 14
2 Bedrooms 6 (6) Full Sat 23-Sep-2017 Sat 30-Sep-2017 Exchange Fee 13
2 Bedrooms 6 (6) Full Sat 30-Sep-2017 Sat 07-Oct-2017 Exchange Fee 15
2 Bedrooms 6 (6) Full Sat 21-Oct-2017 Sat 28-Oct-2017 Exchange Fee 15
2 Bedrooms 6 (6) Full Sat 28-Oct-2017 Sat 04-Nov-2017 Exchange Fee 13
2 Bedrooms 6 (6) Full Sun 29-Oct-2017 Sun 05-Nov-2017 Exchange Fee 13
2 Bedrooms 6 (6) Full Sat 04-Nov-2017 Sat 11-Nov-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 11-Nov-2017 Sat 18-Nov-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 25-Nov-2017 Sat 02-Dec-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sun 26-Nov-2017 Sun 03-Dec-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 02-Dec-2017 Sat 09-Dec-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 09-Dec-2017 Sat 16-Dec-2017 Exchange Fee 6
2 Bedrooms 6 (6) Full Sat 23-Dec-2017 Sat 30-Dec-2017 Exchange Fee 15
2 Bedrooms 6 (6) Full Sat 30-Dec-2017 Sat 06-Jan-2018 Exchange Fee 16
2 Bedrooms 6 (6) Full Sat 06-Jan-2018 Sat 13-Jan-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sat 13-Jan-2018 Sat 20-Jan-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sat 03-Feb-2018 Sat 10-Feb-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sat 10-Feb-2018 Sat 17-Feb-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sun 04-Mar-2018 Sun 11-Mar-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 24-Mar-2018 Sat 31-Mar-2018 Exchange Fee 10
2 Bedrooms 6 (6) Full Sat 31-Mar-2018 Sat 07-Apr-2018 Exchange Fee 10
2 Bedrooms 6 (6) Full Sat 14-Apr-2018 Sat 21-Apr-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sun 15-Apr-2018 Sun 22-Apr-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 05-May-2018 Sat 12-May-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 26-May-2018 Sat 02-Jun-2018 Exchange Fee 11
2 Bedrooms 6 (6) Full Sat 28-Jul-2018 Sat 04-Aug-2018 Exchange Fee 19
OK "few" is relative but there are 441 available units
South Lee, MA USA
http://corporate.orangelake.com/ourResorts.php
Unit Type
Max Occup
(Privacy)
Kitchen
Check-In Date
Check-Out Date
Price
Exchange Trading Power
2 Bedrooms 6 (6) Full Sat 21-Jan-2017 Sat 28-Jan-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 04-Feb-2017 Sat 11-Feb-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 11-Feb-2017 Sat 18-Feb-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sun 26-Feb-2017 Sun 05-Mar-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 18-Mar-2017 Sat 25-Mar-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sun 19-Mar-2017 Sun 26-Mar-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 25-Mar-2017 Sat 01-Apr-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sun 26-Mar-2017 Sun 02-Apr-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 29-Apr-2017 Sat 06-May-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 06-May-2017 Sat 13-May-2017 Exchange Fee 11 4
2 Bedrooms 6 (6) Full Sat 27-May-2017 Sat 03-Jun-2017 Exchange Fee 11
2 Bedrooms 6 (6) Full Sat 03-Jun-2017 Sat 10-Jun-2017 Exchange Fee 9
2 Bedrooms 6 (6) Full Sun 18-Jun-2017 Sun 25-Jun-2017 Exchange Fee 11
2 Bedrooms 6 (6) Full Sat 09-Sep-2017 Sat 16-Sep-2017 Exchange Fee 14
2 Bedrooms 6 (6) Full Sat 23-Sep-2017 Sat 30-Sep-2017 Exchange Fee 13
2 Bedrooms 6 (6) Full Sat 30-Sep-2017 Sat 07-Oct-2017 Exchange Fee 15
2 Bedrooms 6 (6) Full Sat 21-Oct-2017 Sat 28-Oct-2017 Exchange Fee 15
2 Bedrooms 6 (6) Full Sat 28-Oct-2017 Sat 04-Nov-2017 Exchange Fee 13
2 Bedrooms 6 (6) Full Sun 29-Oct-2017 Sun 05-Nov-2017 Exchange Fee 13
2 Bedrooms 6 (6) Full Sat 04-Nov-2017 Sat 11-Nov-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 11-Nov-2017 Sat 18-Nov-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 25-Nov-2017 Sat 02-Dec-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sun 26-Nov-2017 Sun 03-Dec-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 02-Dec-2017 Sat 09-Dec-2017 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 09-Dec-2017 Sat 16-Dec-2017 Exchange Fee 6
2 Bedrooms 6 (6) Full Sat 23-Dec-2017 Sat 30-Dec-2017 Exchange Fee 15
2 Bedrooms 6 (6) Full Sat 30-Dec-2017 Sat 06-Jan-2018 Exchange Fee 16
2 Bedrooms 6 (6) Full Sat 06-Jan-2018 Sat 13-Jan-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sat 13-Jan-2018 Sat 20-Jan-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sat 03-Feb-2018 Sat 10-Feb-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sat 10-Feb-2018 Sat 17-Feb-2018 Exchange Fee 8
2 Bedrooms 6 (6) Full Sun 04-Mar-2018 Sun 11-Mar-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 24-Mar-2018 Sat 31-Mar-2018 Exchange Fee 10
2 Bedrooms 6 (6) Full Sat 31-Mar-2018 Sat 07-Apr-2018 Exchange Fee 10
2 Bedrooms 6 (6) Full Sat 14-Apr-2018 Sat 21-Apr-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sun 15-Apr-2018 Sun 22-Apr-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 05-May-2018 Sat 12-May-2018 Exchange Fee 7
2 Bedrooms 6 (6) Full Sat 26-May-2018 Sat 02-Jun-2018 Exchange Fee 11
2 Bedrooms 6 (6) Full Sat 28-Jul-2018 Sat 04-Aug-2018 Exchange Fee 19
OK "few" is relative but there are 441 available units
Comment