Unconfigured Ad Widget

Collapse

Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Utility Budget Billing and Vendor Bidding

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Utility Budget Billing and Vendor Bidding

    With the cost of oil skyrocketing I am readdressing the gas portion of our utilityies. We have gas heat and I have a feeling this is going to be a costly winter here in the Northeast.

    I have one bid right now MX ENERGY INC $1.090 / ccf ccf Fixed Guaranteed Fixed Rate for 7 Months. Current October cost from my utility is 1.21/CCF with a 12 month average of 1.27.

    Here are the rates for the last 18 months:

    Electric Supply ($/kWh)
    Residential (SC1) Gas Supply ($/ccf) Electric Supply ($/kWh)
    Business (SC2)
    Price to Compare 12-Month Average Price to Compare 12-Month Average Price to Compare 12-Month Average
    OCT 2007 .09161 .09693 1.20796 1.27177 .09278 .09797
    SEP 2007 .08914 .09729 1.01189 1.25482 .08930 .09858
    AUG 2007 .10724 .09875 1.17998 1.26134 .10740 .10041
    JUL 2007 .10714 .09856 1.29226 1.25262 .10766 .10058
    JUN 2007 .09391 .09860 1.30285 1.23501 .09489 .10097
    MAY 2007 .11779 .09595 1.42071 1.22917 .11812 .09846
    APR 2007 .11356 .09152 1.37343 1.21451 .11328 .09423
    MAR 2007 .11124 .08657 1.37306 1.20763 .11008 .08950
    FEB 2007 .07045 .08320 1.41275 1.19042 06994 .08648
    JAN 2007 .09472 .08402 1.28354 1.18008 .09878 .08763
    DEC 2006 .09631 .08378 1.24625 1.18924 .10044 .08738
    NOV 2006 .07001 .08300 1.15657 1.19749 .07301 .08656
    OCT 2006 .09591 .08715 1.00459 1.22641 .10003 .09089
    SEP 2006 .10672 .08928 1.09013 1.26746 .11129 .09311
    AUG 2006 .10494 .08862 1.07533 1.27789 .10946 .09242
    JUL 2006 .10763 .08889 1.08090 1.27553 .11226 .09271
    JUN 2006 .06214 .08599 1.23284 1.26910 .06481 .08968
    MAY 2006 .06460 .08619 1.24469 1.24539 .06738 .08989
    APR 2006 .05415 .08689 1 .29092 1.22543 .05647 .09061
    MAR 2006 .07084 .08746 1.16652 1.20232 .07386 .09121
    FEB 2006 .08025 .08663 1.28868 1.18305 .08371 .09035
    JAN 2006 .09187 .08573 1.39341 1.15562 .09582 .08941
    DEC 2005 .08694 .08347 1.34526 1.12076 .09067 .08705
    NOV 2005 .11977 .08079 1.50361 1.08776

    I think I may jump on that bid.

    My other question is how do you all view Budget Billing?

    We have always been the "Pay as you go" type of consumer. Even with all the new windows and insulation our energy bills <including electric> were pretty steep last winter.

    04-18-2007 $305.41

    03-21-2007 $437.50

    02-20-2007 $511.76

    01-22-2007 $470.12

    12-20-2006 $361.88

    If I were to switch to Budget Billing which is an average of 12 months, our monthly bills would be just under $300/month. This would certainly be a benefit for the dead of winter! But we would pay MORE than our use for 5 months of the year.

    My sister had Budget Billing and when ConEd finally came out and took a physical reading she got KILLED in what she owed. I certainly don't want that to happen!

    So what are your thoughts and experiences reagarding bids and average billing from your utility?
    Lawren
    ------------------------
    There are many wonderful places in the world, but one of my favourite places is on the back of my horse.
    - Rolf Kopfle
Working...
X