With A History Like This?
I think it is unfair to judge the fans of the TB Rays with a history like this. Why would you want to go to a game from 1998 to 2007 with yearly record like this?
2008 AL East 97-65 (.599) 1
2007 AL East 66-96 (.407) 5
2006 AL East 61-101 (.377) 5
2005 AL East 67-95 (.414) 5
2004 AL East 70-91 (.435) 4
2003 AL East 63-99 (.389) 5
2002 AL East 55-106 (.342) 5
2001 AL East 62-100 (.383) 5
2000 AL East 69-92 (.429) 5
1999 AL East 69-93 (.426) 5
1998 AL East 63-99 (.389) 5
Time will tell.
Walt
I think it is unfair to judge the fans of the TB Rays with a history like this. Why would you want to go to a game from 1998 to 2007 with yearly record like this?
2008 AL East 97-65 (.599) 1
2007 AL East 66-96 (.407) 5
2006 AL East 61-101 (.377) 5
2005 AL East 67-95 (.414) 5
2004 AL East 70-91 (.435) 4
2003 AL East 63-99 (.389) 5
2002 AL East 55-106 (.342) 5
2001 AL East 62-100 (.383) 5
2000 AL East 69-92 (.429) 5
1999 AL East 69-93 (.426) 5
1998 AL East 63-99 (.389) 5
Time will tell.
Walt
Comment