Wyndham website says this is an associate hotel property. First noticed on WorldMark website. 8,000 WM Points/night. For a hotel unit. OUCH! Waiting for Wyndham to come up this morning to check points there. I'll come back and edit once I find out. ETA: WYN ranges from 92 to 112k/night.
Makes RCI's Extra Vacations look like a bargain. (I never thought I'd say that)
ODESSA WHARF (#5322)
London, England
www.odessawharf.com
Units that meet your criteria Total Units Available: 54
Unit Type Max Occup
(Privacy) Kitchen Check-In Date Check-Out Date Price Exchange Trading Power
2 Bedrooms 6 (6) Full Fri 20-Jul-2012 Fri 27-Jul-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 27-Jul-2012 Fri 03-Aug-2012 USD 2,149.99
2 Bedrooms 6 (6) Full Fri 27-Jul-2012 Fri 03-Aug-2012 USD 2,379.99
1 Bedroom 4 (4) Full Fri 03-Aug-2012 Fri 10-Aug-2012 USD 2,149.99
2 Bedrooms 6 (6) Full Fri 03-Aug-2012 Fri 10-Aug-2012 USD 2,379.99
1 Bedroom 4 (4) Full Fri 10-Aug-2012 Fri 17-Aug-2012 USD 2,149.99
2 Bedrooms 6 (6) Full Fri 10-Aug-2012 Fri 17-Aug-2012 USD 2,379.99
1 Bedroom 4 (4) Full Fri 17-Aug-2012 Fri 24-Aug-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 17-Aug-2012 Fri 24-Aug-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 24-Aug-2012 Fri 31-Aug-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 24-Aug-2012 Fri 31-Aug-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 31-Aug-2012 Fri 07-Sep-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 31-Aug-2012 Fri 07-Sep-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 07-Sep-2012 Fri 14-Sep-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 07-Sep-2012 Fri 14-Sep-2012 USD 1,749.99
2 Bedrooms 6 (6) Full Fri 28-Sep-2012 Fri 05-Oct-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 12-Oct-2012 Fri 19-Oct-2012 USD 1,509.99
1 Bedroom 4 (4) Full Fri 19-Oct-2012 Fri 26-Oct-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 19-Oct-2012 Fri 26-Oct-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 26-Oct-2012 Fri 02-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 26-Oct-2012 Fri 02-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 02-Nov-2012 Fri 09-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 02-Nov-2012 Fri 09-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 09-Nov-2012 Fri 16-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 09-Nov-2012 Fri 16-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 16-Nov-2012 Fri 23-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 16-Nov-2012 Fri 23-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 23-Nov-2012 Fri 30-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 23-Nov-2012 Fri 30-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 30-Nov-2012 Fri 07-Dec-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 30-Nov-2012 Fri 07-Dec-2012 USD 1,749.99
2 Bedrooms 6 (6) Full Fri 07-Dec-2012 Fri 14-Dec-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 14-Dec-2012 Fri 21-Dec-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 14-Dec-2012 Fri 21-Dec-2012 USD 1,749.99
1 Bedroom 4 (4) Full Sat 22-Dec-2012 Sat 29-Dec-2012 USD 1,559.99
2 Bedrooms 6 (6) Full Sat 22-Dec-2012 Sat 29-Dec-2012 USD 1,799.99
1 Bedroom 4 (4) Full Sat 29-Dec-2012 Sat 05-Jan-2013 USD 1,559.99
2 Bedrooms 6 (6) Full Sat 29-Dec-2012 Sat 05-Jan-2013 USD 1,799.99
1 Bedroom 4 (4) Full Sat 05-Jan-2013 Fri 11-Jan-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Sat 05-Jan-2013 Fri 11-Jan-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 11-Jan-2013 Fri 18-Jan-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 11-Jan-2013 Fri 18-Jan-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 18-Jan-2013 Fri 25-Jan-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 18-Jan-2013 Fri 25-Jan-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 25-Jan-2013 Fri 01-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 25-Jan-2013 Fri 01-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 01-Feb-2013 Fri 08-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 01-Feb-2013 Fri 08-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 08-Feb-2013 Fri 15-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 08-Feb-2013 Fri 15-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 15-Feb-2013 Fri 22-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 15-Feb-2013 Fri 22-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 22-Feb-2013 Fri 01-Mar-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 22-Feb-2013 Fri 01-Mar-2013 USD 1,749.99
Makes RCI's Extra Vacations look like a bargain. (I never thought I'd say that)
ODESSA WHARF (#5322)
London, England
www.odessawharf.com
Units that meet your criteria Total Units Available: 54
Unit Type Max Occup
(Privacy) Kitchen Check-In Date Check-Out Date Price Exchange Trading Power
2 Bedrooms 6 (6) Full Fri 20-Jul-2012 Fri 27-Jul-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 27-Jul-2012 Fri 03-Aug-2012 USD 2,149.99
2 Bedrooms 6 (6) Full Fri 27-Jul-2012 Fri 03-Aug-2012 USD 2,379.99
1 Bedroom 4 (4) Full Fri 03-Aug-2012 Fri 10-Aug-2012 USD 2,149.99
2 Bedrooms 6 (6) Full Fri 03-Aug-2012 Fri 10-Aug-2012 USD 2,379.99
1 Bedroom 4 (4) Full Fri 10-Aug-2012 Fri 17-Aug-2012 USD 2,149.99
2 Bedrooms 6 (6) Full Fri 10-Aug-2012 Fri 17-Aug-2012 USD 2,379.99
1 Bedroom 4 (4) Full Fri 17-Aug-2012 Fri 24-Aug-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 17-Aug-2012 Fri 24-Aug-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 24-Aug-2012 Fri 31-Aug-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 24-Aug-2012 Fri 31-Aug-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 31-Aug-2012 Fri 07-Sep-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 31-Aug-2012 Fri 07-Sep-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 07-Sep-2012 Fri 14-Sep-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 07-Sep-2012 Fri 14-Sep-2012 USD 1,749.99
2 Bedrooms 6 (6) Full Fri 28-Sep-2012 Fri 05-Oct-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 12-Oct-2012 Fri 19-Oct-2012 USD 1,509.99
1 Bedroom 4 (4) Full Fri 19-Oct-2012 Fri 26-Oct-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 19-Oct-2012 Fri 26-Oct-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 26-Oct-2012 Fri 02-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 26-Oct-2012 Fri 02-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 02-Nov-2012 Fri 09-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 02-Nov-2012 Fri 09-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 09-Nov-2012 Fri 16-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 09-Nov-2012 Fri 16-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 16-Nov-2012 Fri 23-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 16-Nov-2012 Fri 23-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 23-Nov-2012 Fri 30-Nov-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 23-Nov-2012 Fri 30-Nov-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 30-Nov-2012 Fri 07-Dec-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 30-Nov-2012 Fri 07-Dec-2012 USD 1,749.99
2 Bedrooms 6 (6) Full Fri 07-Dec-2012 Fri 14-Dec-2012 USD 1,749.99
1 Bedroom 4 (4) Full Fri 14-Dec-2012 Fri 21-Dec-2012 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 14-Dec-2012 Fri 21-Dec-2012 USD 1,749.99
1 Bedroom 4 (4) Full Sat 22-Dec-2012 Sat 29-Dec-2012 USD 1,559.99
2 Bedrooms 6 (6) Full Sat 22-Dec-2012 Sat 29-Dec-2012 USD 1,799.99
1 Bedroom 4 (4) Full Sat 29-Dec-2012 Sat 05-Jan-2013 USD 1,559.99
2 Bedrooms 6 (6) Full Sat 29-Dec-2012 Sat 05-Jan-2013 USD 1,799.99
1 Bedroom 4 (4) Full Sat 05-Jan-2013 Fri 11-Jan-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Sat 05-Jan-2013 Fri 11-Jan-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 11-Jan-2013 Fri 18-Jan-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 11-Jan-2013 Fri 18-Jan-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 18-Jan-2013 Fri 25-Jan-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 18-Jan-2013 Fri 25-Jan-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 25-Jan-2013 Fri 01-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 25-Jan-2013 Fri 01-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 01-Feb-2013 Fri 08-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 01-Feb-2013 Fri 08-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 08-Feb-2013 Fri 15-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 08-Feb-2013 Fri 15-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 15-Feb-2013 Fri 22-Feb-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 15-Feb-2013 Fri 22-Feb-2013 USD 1,749.99
1 Bedroom 4 (4) Full Fri 22-Feb-2013 Fri 01-Mar-2013 USD 1,509.99
2 Bedrooms 6 (6) Full Fri 22-Feb-2013 Fri 01-Mar-2013 USD 1,749.99
Comment